December 23, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
T | vs. Northern Cyclones 2-2 | 08/29/2016 | Box Score | ||
L | vs. Westchester Express 1-2 | 08/30/2016 | Box Score | ||
W | vs. Springfield Rifles 3-2 | 08/30/2016 | Box Score | ||
L | vs. Boston Bandits U16 0-3 | ||||
W | vs. U16 Northstars 6-2 | 09/03/2016 | Box Score | ||
L | vs. South Shore Kings 0-5 | 09/03/2016 | Box Score | ||
L | vs. Esmark Stars U16 2-6 | 09/04/2016 | Box Score | ||
L | vs. Boston Jr. Terriers U16 1-3 | 09/04/2016 | Box Score | ||
W | @ Boston Bulldogs 7-3 | 09/10/2016 | Box Score | ||
W | vs. Boston Bulldogs 11-3 | 09/11/2016 | Box Score | ||
_ | vs. Boston Jr. Terriers U16 x-x | 09/18/2016 | Box Score | ||
_ | vs. Mid-Fairfield x-x | 10/01/2016 | Box Score | ||
_ | vs. U16 New Jersey Freeze x-x | 10/02/2016 | Box Score | ||
_ | vs. Northwood School x-x | 10/16/2016 | Box Score |
*
based on submitted game results.
|