Sunday December 7, 2003
at Albany, NY
at Albany, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Wyoming Seminary | 1 2 2 = 5 | 2-7 | 0-1-0 |
Albany Academy | 3 3 2 = 8 | 6-15 | 2-0-0 |
Scoring | |||
---|---|---|---|
1st | |||
Albany | Andrew Hasselbach (Drew Hursa) | 0:04 | |
Albany | John Sullivan (Andrew Hasselbach) | 0:08 | |
Albany | Mike Borisenok (Dylan Stawarek) | 0:12 | |
2nd | |||
Albany | Mike Szpiech (Mike Leveille) | 0:00 | |
Albany | Robert Schwartz (Mike Barrett) | 0:02 | |
Albany | Mike Szpiech (Mike Leveille) | 0:10 | |
3rd | |||
Albany | Dylan Stawarek (John Sullivan) | ENG | 0:00 |
Albany | John Sullivan (Andrew Hasselbach, Tim Daley) | 0:01 |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany Academy | Wyoming Seminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/07/2003.
Scrimmages are not included in overall team record.