March 13, 2004
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
7 | Josh Robertson | F | Proctor | Sr | 36 | 38 | 55 | 93 | 2.58 | |
14 | Billy Ryan | F | Cushing | Jr | 29 | 28 | 43 | 71 | 2.45 | |
10 | Torrey Mitchell | C | Hotchkiss | Sr | '85 | 25 | 24 | 36 | 60 | 2.40 |
8 | Ryan Riffe | F | Brooks | So | 21 | 27 | 22 | 49 | 2.33 | |
19 | Chris Bourque | F | Cushing | Sr | 29 | 30 | 36 | 66 | 2.28 | |
6 | Ryan Mero | F | Millbrook | Sr | 29 | 23 | 41 | 64 | 2.21 | |
11 | Rob Campbell | F | Proctor | Pg | 36 | 33 | 44 | 77 | 2.14 | |
9 | Pat Brosnihan | F | Worcester Academy | Jr | '85 | 25 | 28 | 25 | 53 | 2.12 |
8 | Jay Anctil | F | Proctor | Jr | 36 | 29 | 47 | 76 | 2.11 | |
16 | Jonathan Maniff | F | Tilton | So | '87 | 28 | 28 | 30 | 58 | 2.07 |
15 | Dan Gordon | C | Pingree | Sr | 33 | 28 | 38 | 66 | 2.00 | |
10 | Brad Gager | F | Millbrook | Sr | 29 | 20 | 38 | 58 | 2.00 | |
19 | Ben Gunn | F | Tilton | Pg | '84 | 28 | 27 | 29 | 56 | 2.00 |
7 | Mike Atkinson | F | Salisbury | Jr | '85 | 26 | 25 | 27 | 52 | 2.00 |
9 | Chris Higgins | LW | Pingree | Jr | 33 | 38 | 27 | 65 | 1.97 | |
12 | Greg Holt | F | Frederick Gunn School | Pg | 31 | 30 | 31 | 61 | 1.97 | |
18 | Kevin Hendrickson | F | Brooks | Sr | 21 | 15 | 25 | 40 | 1.90 | |
10 | Andrei Uryadov | F | South Kent | Sr | 31 | 35 | 24 | 59 | 1.90 | |
3 | Phil Farrow | F | Holderness | Sr | '85 | 28 | 26 | 27 | 53 | 1.89 |
16 | Brandon Jackmuff | F | Hotchkiss | Sr | '84 | 25 | 17 | 30 | 47 | 1.88 |
10 | Patrick Welch | F | Pomfret | Jr | 31 | 27 | 31 | 58 | 1.87 | |
20 | Chris Donovan | F | Berkshire | Jr | '85 | 37 | 43 | 24 | 67 | 1.81 |
12 | Tim McLoughlin | F | Brooks | Sr | 21 | 14 | 24 | 38 | 1.81 | |
4 | Jerry Pollastrone | F | Salisbury | Jr | '86 | 26 | 13 | 34 | 47 | 1.81 |
16 | Nick Coskren | RW | St. Sebastian's | Jr | '86 | 27 | 21 | 27 | 48 | 1.78 |
10 | Bryan Ewing | F | Cushing | Sr | 29 | 22 | 29 | 51 | 1.76 | |
15 | Greg Genovese | F | Pomfret | Sr | 31 | 28 | 26 | 54 | 1.74 | |
18 | Tony Morrone | F | South Kent | So | 31 | 17 | 37 | 54 | 1.74 | |
11 | Chris Atkinson | F | Salisbury | Fr | '88 | 26 | 12 | 33 | 45 | 1.73 |
9 | Travis Bokina | F | Frederick Gunn School | Pg | 31 | 27 | 26 | 53 | 1.71 | |
15 | Doug Rogers | C | St. Sebastian's | So | '88 | 27 | 24 | 22 | 46 | 1.70 |
23 | Brad Baldelli | F | Salisbury | Jr | '86 | 26 | 22 | 22 | 44 | 1.69 |
8 | Chris Wood | F | BB&N | So | 28 | 21 | 26 | 47 | 1.68 | |
8 | Jordan Topor | RW | Millbrook | Sr | '85 | 29 | 20 | 28 | 48 | 1.66 |
10 | Craig Houle | F | Kents Hill | Pg | '84 | 23 | 14 | 24 | 38 | 1.65 |
13 | Mike Vaskivuo | F | Westminster | Jr | 24 | 17 | 22 | 39 | 1.63 | |
18 | Augie Dimarzo | F | Avon Old Farms | Jr | 28 | 24 | 21 | 45 | 1.61 | |
8 | Peter Lenes | F | Tabor | Jr | '86 | 30 | 29 | 19 | 48 | 1.60 |
7 | Rick Hollstein | F | BB&N | Jr | 28 | 21 | 23 | 44 | 1.57 | |
4 | James Guay | F | Deerfield | Sr | 23 | 10 | 26 | 36 | 1.57 | |
7 | Michael Pompa | F | South Kent | Sr | 31 | 16 | 32 | 48 | 1.55 | |
24 | Andrew Estey | F | Salisbury | Jr | '86 | 26 | 12 | 28 | 40 | 1.54 |
21 | Brian O'Hanley | D | Salisbury | Sr | 26 | 11 | 29 | 40 | 1.54 | |
27 | Jamie Waters | F | Brooks | Sr | 21 | 16 | 16 | 32 | 1.52 | |
18 | Ben Fask | F | Worcester Academy | Jr | '87 | 25 | 18 | 20 | 38 | 1.52 |
3 | Keith Yandle | D | Cushing | So | 29 | 11 | 33 | 44 | 1.52 | |
16 | Ross Grubin | F | South Kent | Pg | 31 | 19 | 28 | 47 | 1.52 | |
6 | Ben Smith | C | Westminster | So | 24 | 12 | 24 | 36 | 1.50 | |
20 | Matt Cook | F | Tabor | Jr | '86 | 30 | 12 | 32 | 44 | 1.47 |
11 | Chris Davis | F | Avon Old Farms | Jr | 28 | 24 | 17 | 41 | 1.46 | |
9 | Garrett Daigler | F | Pomfret | Sr | 31 | 15 | 30 | 45 | 1.45 | |
6 | Pat Mclaughlin | F | Hotchkiss | Jr | '85 | 25 | 18 | 18 | 36 | 1.44 |
21 | Benn Ferriero | F | Governor's | Jr | '87 | 25 | 18 | 17 | 35 | 1.40 |
17 | Branislav Srnka | F | Kents Hill | Sr | '84 | 23 | 22 | 10 | 32 | 1.39 |
19 | Dan Gottwald | RW | Pingree | Sr | 33 | 15 | 30 | 45 | 1.36 | |
17 | Chris Potts | F | Tabor | Jr | '86 | 30 | 19 | 21 | 40 | 1.33 |
5 | Mark Mulhern | D | Pomfret | Sr | '84 | 31 | 7 | 34 | 41 | 1.32 |
20 | Mike Foley | F | Andover | Pg | '84 | 26 | 18 | 16 | 34 | 1.31 |
3 | Greg Squires | F | Brunswick | Fr | '88 | 26 | 18 | 16 | 34 | 1.31 |
16 | Tom Breslin | D | Proctor | Jr | 36 | 15 | 32 | 47 | 1.31 | |
17 | Mike Arciero | C | Avon Old Farms | Sr | 28 | 12 | 24 | 36 | 1.29 | |
12 | Brian Mcguirk | F | Governor's | Sr | '85 | 25 | 16 | 16 | 32 | 1.28 |
10 | Steve Rolocek | F | Andover | Jr | '86 | 26 | 19 | 14 | 33 | 1.27 |
19 | Jeremiah Cunningham | F | Salisbury | So | 26 | 14 | 18 | 32 | 1.23 | |
19 | Gregory O'Connell | F | Belmont Hill | Sr | '84 | 27 | 15 | 18 | 33 | 1.22 |
19 | Jarrett Paul | F | Kents Hill | So | '87 | 23 | 9 | 19 | 28 | 1.22 |
6 | Mike Dimaggio | F | Worcester Academy | Jr | '85 | 25 | 13 | 16 | 29 | 1.16 |
18 | Mike Borisenok | F | Albany Academy | So | 27 | 18 | 13 | 31 | 1.15 | |
10 | Joseph Whitney | F | Belmont Hill | Fr | '88 | 27 | 18 | 13 | 31 | 1.15 |
16 | Jeff Fanning | F | BB&N | So | 28 | 18 | 14 | 32 | 1.14 | |
11 | Mike Bruno | F | Brooks | So | 21 | 12 | 12 | 24 | 1.14 | |
10 | Brendan O'Brien | F | Deerfield | Pg | 23 | 11 | 15 | 26 | 1.13 | |
19 | Pat Melillo | F | South Kent | Sr | 31 | 19 | 16 | 35 | 1.13 | |
12 | Barry Gallup | F | Belmont Hill | So | '87 | 27 | 16 | 14 | 30 | 1.11 |
18 | Jason Merritt | F | Holderness | Jr | '85 | 28 | 14 | 17 | 31 | 1.11 |
16 | Steve Silva | F | Tabor | So | '87 | 30 | 11 | 22 | 33 | 1.10 |
18 | Tim Revell | F | Kents Hill | So | '88 | 23 | 12 | 13 | 25 | 1.09 |
18 | Brian Kolb | F | Tabor | Sr | '84 | 30 | 16 | 16 | 32 | 1.07 |
16 | Brad Flynn | RW | Hebron | Sr | '85 | 17 | 7 | 11 | 18 | 1.06 |
16 | Mike Collins | F | Deerfield | Jr | 23 | 11 | 13 | 24 | 1.04 | |
14 | Teddy Brzek | C | St. Sebastian's | Sr | 27 | 14 | 14 | 28 | 1.04 | |
7 | Pat Haley | C | Kimball Union | Sr | 27 | 8 | 20 | 28 | 1.04 | |
16 | Sean Backman | F | Avon Old Farms | Jr | 28 | 15 | 14 | 29 | 1.04 | |
27 | Vincent DeAntonio | F | Berkshire | Pg | '85 | 37 | 15 | 23 | 38 | 1.03 |
3 | Ryan Hayes | F | Exeter | Pg | '85 | 30 | 21 | 9 | 30 | 1.00 |
2 | Brian Mccafferty | D | Belmont Hill | Jr | '86 | 27 | 10 | 17 | 27 | 1.00 |
16 | Derek Davidson (C) | F | Choate | Sr | 19 | 9 | 10 | 19 | 1.00 | |
21 | Dan Maturi | F | Tabor | Sr | '84 | 30 | 9 | 20 | 29 | 0.97 |
12 | Al Muse | RW | Northfield Mt. Hermon | Jr | '86 | 30 | 7 | 22 | 29 | 0.97 |
22 | Zack Firlotte | D | Millbrook | Jr | 29 | 6 | 22 | 28 | 0.97 | |
12 | Tobias Salmelainen | F | Avon Old Farms | Sr | 28 | 9 | 18 | 27 | 0.96 | |
12 | Mike Szpiech | F | Albany Academy | Sr | 27 | 15 | 11 | 26 | 0.96 | |
17 | T.j. Kelley | RW | Taft | Sr | 24 | 15 | 8 | 23 | 0.96 | |
19 | Nate Smith | F | Holderness | Sr | '85 | 28 | 15 | 11 | 26 | 0.93 |
5 | John Sullivan | F | Albany Academy | So | 27 | 13 | 12 | 25 | 0.93 | |
22 | Mike Leveille | F | Albany Academy | Sr | 27 | 10 | 15 | 25 | 0.93 | |
9 | Chris Murphy | LW | St. Sebastian's | Jr | '87 | 27 | 8 | 17 | 25 | 0.93 |
3 | Mike White | F | Worcester Academy | Fr | '86 | 25 | 2 | 21 | 23 | 0.92 |
16 | Matt Haddock | F | Frederick Gunn School | So | 31 | 14 | 14 | 28 | 0.90 | |
22 | Dylan Cox | F | Exeter | Pg | '85 | 30 | 9 | 18 | 27 | 0.90 |
15 | John Burns | D | Tabor | Sr | '85 | 30 | 8 | 19 | 27 | 0.90 |
23 | Andrew Brennan | D | Tabor | Jr | '85 | 30 | 6 | 21 | 27 | 0.90 |
10 | Tom Maregni | RW | St. Sebastian's | Sr | '85 | 27 | 11 | 13 | 24 | 0.89 |
7 | Matthew Gordon | F | Belmont Hill | So | '87 | 27 | 10 | 14 | 24 | 0.89 |
12 | Nick Snow | F | St. Paul's | Sr | 26 | 11 | 12 | 23 | 0.88 | |
8 | Adam Nyitray | C | Hebron | Sr | '86 | 17 | 8 | 7 | 15 | 0.88 |
13 | Daniel McNaughton | F | Kents Hill | Sr | '86 | 23 | 8 | 12 | 20 | 0.87 |
33 | Dave Glynn | F | Exeter | Pg | '84 | 30 | 7 | 19 | 26 | 0.87 |
12 | Dan Hale | F | Holderness | Sr | '84 | 28 | 12 | 12 | 24 | 0.86 |
13 | Dan Coughlin | D | BB&N | Jr | 28 | 8 | 16 | 24 | 0.86 | |
9 | Chris Talbert | D | Holderness | Jr | '86 | 28 | 4 | 20 | 24 | 0.86 |
11 | Tim Grace | RW | Kimball Union | Pg | 27 | 12 | 11 | 23 | 0.85 | |
16 | Colin Fitzpatrick | RW | Kimball Union | Pg | 27 | 9 | 14 | 23 | 0.85 | |
12 | Chris Poli | F | Noble & Greenough | Sr | 25 | 12 | 9 | 21 | 0.84 | |
8 | Dillon Duncan | F | South Kent | Sr | 31 | 14 | 12 | 26 | 0.84 | |
6 | Mike Dorsey | F | Berkshire | Pg | '85 | 37 | 14 | 17 | 31 | 0.84 |
24 | Nate Robie | D | Proctor | Sr | 36 | 10 | 20 | 30 | 0.83 | |
12 | Matt Smith | LW | Taft | Sr | 24 | 7 | 13 | 20 | 0.83 | |
24 | Alex Berry | F | Cushing | Jr | '86 | 29 | 11 | 13 | 24 | 0.83 |
16 | Zach Wilson | F | Kents Hill | So | '87 | 23 | 14 | 5 | 19 | 0.83 |
3 | Brian Warner | D | Avon Old Farms | Jr | 28 | 5 | 18 | 23 | 0.82 | |
18 | Jeff Ryan | LW | Kimball Union | Jr | 27 | 13 | 9 | 22 | 0.81 | |
11 | Thomas Harrison | D | Berkshire | Sr | '85 | 37 | 11 | 19 | 30 | 0.81 |
9 | Alex Glazer | F | Brunswick | Jr | '86 | 26 | 9 | 12 | 21 | 0.81 |
5 | Kevin Kapstad | D | Governor's | Jr | '86 | 25 | 9 | 11 | 20 | 0.80 |
17 | Brian Day | F | Governor's | Fr | '88 | 25 | 6 | 14 | 20 | 0.80 |
12 | Anthony Randazzo | F | Trinity-Pawling | Sr | 24 | 11 | 8 | 19 | 0.79 | |
11 | Dan Pencinger | F | Trinity-Pawling | Sr | 24 | 10 | 9 | 19 | 0.79 | |
2 | Tom Maldonado | D | Taft | Sr | 24 | 5 | 14 | 19 | 0.79 | |
9 | Jesse Mattson | F | Choate | Sr | 19 | 3 | 12 | 15 | 0.79 | |
8 | Mike Ashley | F | Berkshire | So | '87 | 37 | 11 | 18 | 29 | 0.78 |
3 | Drew Kensinger | F | Proctor | Sr | 36 | 17 | 11 | 28 | 0.78 | |
14 | Ian Flanagan | F | Proctor | So | 36 | 12 | 16 | 28 | 0.78 | |
22 | Joe Smith | F | Andover | Fr | '88 | 26 | 10 | 10 | 20 | 0.77 |
11 | Chris Ward | F | Brunswick | Sr | '85 | 26 | 6 | 14 | 20 | 0.77 |
20 | Luke Salscheider | D | Salisbury | Sr | '84 | 26 | 4 | 16 | 20 | 0.77 |
18 | Steve Colby | RW | Northfield Mt. Hermon | Jr | '86 | 30 | 7 | 16 | 23 | 0.77 |
19 | Joe Gardner | F | Hotchkiss | Sr | '85 | 25 | 10 | 9 | 19 | 0.76 |
9 | Erik Pridham | F | Noble & Greenough | Sr | 25 | 8 | 11 | 19 | 0.76 | |
7 | Bobby Barrett | F | Worcester Academy | So | '85 | 25 | 6 | 13 | 19 | 0.76 |
21 | Rob Tesar | F | Avon Old Farms | Jr | 28 | 11 | 10 | 21 | 0.75 | |
19 | Todd Johnson | LW | Taft | Sr | 24 | 8 | 10 | 18 | 0.75 | |
6 | Josh Lesko | F | Deerfield | Jr | 23 | 13 | 4 | 17 | 0.74 | |
12 | Jeremiah Bayer | F | Deerfield | Jr | 23 | 8 | 9 | 17 | 0.74 | |
19 | Mike Butler | F | Deerfield | Sr | 23 | 7 | 10 | 17 | 0.74 | |
4 | Ross James | D | Kents Hill | So | '87 | 23 | 7 | 10 | 17 | 0.74 |
7 | Matt Germain | C | Northfield Mt. Hermon | Jr | '86 | 30 | 12 | 10 | 22 | 0.73 |
23 | Tim White | F | Worcester Academy | Jr | '87 | 25 | 7 | 11 | 18 | 0.72 |
16 | Brian Gallagher | F | Governor's | Sr | '85 | 25 | 6 | 12 | 18 | 0.72 |
10 | Pat Percella | F | Avon Old Farms | Sr | 28 | 5 | 15 | 20 | 0.71 | |
19 | Josh Rich | F | Pomfret | Jr | '85 | 31 | 6 | 16 | 22 | 0.71 |
9 | Christopher DeBaere | F | Belmont Hill | Jr | '87 | 27 | 10 | 9 | 19 | 0.70 |
10 | Mike Barrett | F | Albany Academy | Sr | 27 | 6 | 13 | 19 | 0.70 | |
24 | Colin Young | D | St. Sebastian's | So | 27 | 4 | 15 | 19 | 0.70 | |
5 | Arthur Fritch | D | St. Sebastian's | Sr | '85 | 27 | 3 | 16 | 19 | 0.70 |
21 | Zach Wissman | C | Northfield Mt. Hermon | Jr | '86 | 30 | 15 | 6 | 21 | 0.70 |
26 | Tom Dolan | F | Exeter | Pg | '85 | 30 | 10 | 11 | 21 | 0.70 |
10 | Sean Staid | LW | Northfield Mt. Hermon | Pg | '84 | 30 | 10 | 11 | 21 | 0.70 |
18 | Patrick Kimball | C | Lawrence Academy | Jr | '86 | 23 | 8 | 8 | 16 | 0.70 |
22 | Chris Diozzi | D | Deerfield | Pg | 23 | 5 | 11 | 16 | 0.70 | |
2 | Mike Gershon | D | Salisbury | Sr | '84 | 26 | 6 | 12 | 18 | 0.69 |
18 | Sam Bozoian | F | Choate | So | 19 | 8 | 5 | 13 | 0.68 | |
2 | Tyler Slomkowski | LW | Kingswood Oxford | So | 19 | 6 | 7 | 13 | 0.68 | |
18 | Tim Gregor | F | Hotchkiss | Sr | '85 | 25 | 10 | 7 | 17 | 0.68 |
18 | Matt D'andraia | F | BB&N | Jr | 28 | 11 | 8 | 19 | 0.68 | |
9 | John Mori | C | Avon Old Farms | Jr | 28 | 10 | 9 | 19 | 0.68 | |
15 | Dustin Degree | F | Tilton | Pg | '85 | 28 | 9 | 10 | 19 | 0.68 |
17 | Erick Muse | F | Tilton | Jr | '87 | 28 | 4 | 15 | 19 | 0.68 |
9 | Aaron Davies | F | South Kent | Jr | 31 | 14 | 7 | 21 | 0.68 | |
7 | Patrick Bowen | D | Pomfret | Jr | '85 | 31 | 6 | 15 | 21 | 0.68 |
10 | Lenny Badeau | F | Tabor | Sr | '85 | 30 | 10 | 10 | 20 | 0.67 |
8 | Matt Grazioso | LW | Northfield Mt. Hermon | Pg | '85 | 30 | 7 | 13 | 20 | 0.67 |
14 | Duncan Smith | D | Westminster | Sr | 24 | 8 | 8 | 16 | 0.67 | |
16 | Chris Oetting | F | Westminster | Sr | 24 | 6 | 10 | 16 | 0.67 | |
17 | Mike Verderame | F | Trinity-Pawling | Sr | 24 | 4 | 12 | 16 | 0.67 | |
23 | Kyle Kucharski | F | Andover | Jr | '87 | 26 | 9 | 8 | 17 | 0.65 |
5 | Blake Bonham | F | Milton | Jr | 26 | 9 | 8 | 17 | 0.65 | |
24 | Tommy Schmicker | F | Deerfield | Jr | 23 | 7 | 8 | 15 | 0.65 | |
2 | Jack Nolin | LW | Lawrence Academy | Jr | '86 | 23 | 7 | 8 | 15 | 0.65 |
13 | Justin Kemmerer | FD | Pomfret | So | 31 | 5 | 15 | 20 | 0.65 | |
20 | Phil Mcdavitt | D | Noble & Greenough | Sr | 25 | 4 | 12 | 16 | 0.64 | |
15 | Mike Fask | F | Worcester Academy | Fr | '86 | 25 | 4 | 12 | 16 | 0.64 |
18 | John Balben | F | Belmont Hill | Jr | '85 | 27 | 9 | 8 | 17 | 0.63 |
8 | Daniel Neczypor | D | Belmont Hill | Sr | '85 | 27 | 8 | 9 | 17 | 0.63 |
7 | Kyle Tyll | F | Trinity-Pawling | Jr | 24 | 5 | 10 | 15 | 0.63 | |
17 | Steve Giannone | F | Millbrook | Jr | 29 | 10 | 8 | 18 | 0.62 | |
8 | Danny Rossman | F | Cushing | So | '87 | 29 | 6 | 12 | 18 | 0.62 |
20 | Bryan Patterson | F | Brooks | Sr | 21 | 5 | 8 | 13 | 0.62 | |
25 | Max Gratchev | LW | Thayer | Fr | '88 | 26 | 7 | 9 | 16 | 0.62 |
17 | Pierce Norton | RW | Thayer | Jr | 26 | 5 | 11 | 16 | 0.62 | |
16 | Matt Lowell | F | Pomfret | Sr | '85 | 31 | 11 | 8 | 19 | 0.61 |
9 | Will Schaetzl | D | BB&N | Sr | 28 | 7 | 10 | 17 | 0.61 | |
14 | Anthony Martignetti | D | Tilton | Pg | '84 | 28 | 7 | 10 | 17 | 0.61 |
10 | Steve Bartlett | FD | Worcester Academy | Jr | '85 | 25 | 10 | 5 | 15 | 0.60 |
15 | Jay Verrill | F | Hotchkiss | Sr | '85 | 25 | 6 | 9 | 15 | 0.60 |
17 | Nick Bartelloni | D | Worcester Academy | Jr | '86 | 25 | 6 | 9 | 15 | 0.60 |
12 | Tim Dancey | F | Berkshire | Sr | '84 | 37 | 12 | 10 | 22 | 0.59 |
19 | Kari Marttinen | F | Berkshire | Pg | '85 | 37 | 10 | 12 | 22 | 0.59 |
8 | Luke Popko | LW | Taft | So | '88 | 24 | 6 | 8 | 14 | 0.58 |
19 | Chris Dejohn | F | Westminster | So | 24 | 4 | 10 | 14 | 0.58 | |
21 | Jimmy Russo | RW | Thayer | Sr | '85 | 26 | 8 | 7 | 15 | 0.58 |
23 | Brian Gibbons | C | Thayer | Fr | '88 | 26 | 5 | 10 | 15 | 0.58 |
8 | Kevin Shattenkirk | D | Brunswick | Fr | '89 | 26 | 4 | 11 | 15 | 0.58 |
12 | Mike Bragger | F | Tilton | Jr | '86 | 28 | 11 | 5 | 16 | 0.57 |
15 | Ryan Zemel | F | Holderness | So | '87 | 28 | 8 | 8 | 16 | 0.57 |
5 | Patrick Forshner | F | Avon Old Farms | Sr | 28 | 7 | 9 | 16 | 0.57 | |
7 | Evan Williams | F | Holderness | Sr | '84 | 28 | 5 | 11 | 16 | 0.57 |
15 | Scott Bartlett | F | Deerfield | Sr | 23 | 6 | 7 | 13 | 0.57 | |
20 | Mark Rinaldi | F | Governor's | So | '86 | 25 | 7 | 7 | 14 | 0.56 |
2 | Dan McGoff | D | Noble & Greenough | Sr | 25 | 5 | 9 | 14 | 0.56 | |
4 | Adam Marino | F | Noble & Greenough | Sr | 25 | 4 | 10 | 14 | 0.56 | |
11 | Jim Boudreau | D | Worcester Academy | Sr | '86 | 25 | 3 | 11 | 14 | 0.56 |
12 | Chris Hill | C | Kimball Union | Sr | 27 | 5 | 10 | 15 | 0.56 | |
13 | Ben Wahler | F | Cushing | Sr | 29 | 8 | 8 | 16 | 0.55 | |
20 | Pat Iannucci | F | South Kent | Jr | 31 | 8 | 9 | 17 | 0.55 | |
10 | Kurt Hertzog | C | Taft | Sr | 24 | 10 | 3 | 13 | 0.54 | |
9 | Derek Milkie | F | Westminster | Sr | 24 | 4 | 9 | 13 | 0.54 | |
24 | Ryan Blossom | F | St. Paul's | Jr | 26 | 9 | 5 | 14 | 0.54 | |
25 | Cory Callen | F | Salisbury | Fr | 26 | 7 | 7 | 14 | 0.54 | |
7 | Anthony Aiello | D | Thayer | Jr | 26 | 2 | 12 | 14 | 0.54 | |
9 | J.J. Evans | F | Deerfield | Jr | 23 | 5 | 7 | 12 | 0.52 | |
22 | Matt Lombardi | F | Governor's | So | '87 | 25 | 7 | 6 | 13 | 0.52 |
15 | Chris Trovato | F | Noble & Greenough | Sr | 25 | 7 | 6 | 13 | 0.52 | |
11 | Tee Cahill | F | Hotchkiss | Sr | '85 | 25 | 2 | 11 | 13 | 0.52 |
16 | Mark Dube | F | Belmont Hill | Fr | '88 | 27 | 7 | 7 | 14 | 0.52 |
15 | Kevin McNamara | D | Belmont Hill | Fr | '88 | 27 | 1 | 13 | 14 | 0.52 |
4 | Kyle Koziara | D | Cushing | Sr | 29 | 7 | 8 | 15 | 0.52 | |
15 | Justin Sherman | FD | Frederick Gunn School | Sr | 31 | 5 | 11 | 16 | 0.52 | |
28 | Carter Lee | F | Canterbury | Sr | 30 | 9 | 6 | 15 | 0.50 | |
24 | Patrick Collins | F | Exeter | Jr | '86 | 30 | 8 | 7 | 15 | 0.50 |
13 | Dillon Rioux | D | Avon Old Farms | Jr | 28 | 4 | 10 | 14 | 0.50 | |
22 | KC Honeyman | D | Holderness | So | '87 | 28 | 3 | 11 | 14 | 0.50 |
16 | Jamal Sabky | F | Milton | Jr | 26 | 5 | 8 | 13 | 0.50 | |
21 | Kevin Kaiser | F | St. Paul's | So | 26 | 5 | 8 | 13 | 0.50 | |
15 | Tom Dignard | D | Andover | So | '87 | 26 | 4 | 9 | 13 | 0.50 |
6 | Christopher Galvin | F | Belmont Hill | So | '87 | 27 | 8 | 5 | 13 | 0.48 |
6 | Robert Schwartz | D | Albany Academy | Sr | 27 | 7 | 6 | 13 | 0.48 | |
11 | Andrew Hasselbach | F | Albany Academy | Jr | 27 | 4 | 9 | 13 | 0.48 | |
4 | Cory Toy | D | Hotchkiss | So | '88 | 25 | 0 | 12 | 12 | 0.48 |
3 | Ryan Monaghan | FD | Northfield Mt. Hermon | Sr | '85 | 30 | 8 | 6 | 14 | 0.47 |
77 | Andy Gale | D | Exeter | Sr | '85 | 30 | 4 | 10 | 14 | 0.47 |
23 | Ian Drummond | D | Exeter | Jr | '85 | 30 | 3 | 11 | 14 | 0.47 |
5 | Chris Powers | D | Northfield Mt. Hermon | Jr | '85 | 30 | 3 | 11 | 14 | 0.47 |
4 | Brian Strait | D | Northfield Mt. Hermon | So | '88 | 30 | 3 | 11 | 14 | 0.47 |
6 | Justin Simon | F | Holderness | Sr | '84 | 28 | 8 | 5 | 13 | 0.46 |
2 | Jayson Cash | D | Avon Old Farms | Sr | 28 | 3 | 10 | 13 | 0.46 | |
7 | Joe Cucci | D | Avon Old Farms | Sr | 28 | 2 | 11 | 13 | 0.46 | |
24 | Shane Masotta | D | Tilton | Pg | '85 | 28 | 0 | 13 | 13 | 0.46 |
17 | John paul Martignetti | F | Andover | So | '87 | 26 | 9 | 3 | 12 | 0.46 |
9 | Taylor Bergeron | F | St. Paul's | So | 26 | 4 | 8 | 12 | 0.46 |
* based on submitted non-Scrimmage game results.