March 13, 2004
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Avon Old Farms | 27-1-0 | .964 | 54 | 145 | 46 | +99 | 5-0-0 | W13 |
Cushing | 22-1-2 | .920 | 46 | 140 | 60 | +80 | 4-1-0 | L1 |
Andover | 19-4-2 | .800 | 40 | 81 | 36 | +45 | 4-1-0 | L1 |
Salisbury | 19-4-2 | .800 | 40 | 137 | 52 | +85 | 3-2-0 | L1 |
Tabor | 21-7-0 | .750 | 42 | 120 | 78 | +42 | 4-1-0 | L1 |
Taft | 16-5-1 | .750 | 33 | 97 | 37 | +60 | 3-2-0 | L1 |
Brooks | 15-5-0 | .750 | 30 | 93 | 47 | +46 | 3-2-0 | L1 |
Proctor | 24-8-2 | .735 | 50 | 163 | 97 | +66 | 4-1-0 | L1 |
Pomfret | 20-7-1 | .732 | 41 | 129 | 75 | +54 | 3-2-0 | L1 |
South Kent | 17-6-1 | .729 | 35 | 124 | 69 | +55 | 5-0-0 | W5 |
Belmont Hill | 15-5-2 | .727 | 32 | 100 | 61 | +39 | 2-2-1 | W2 |
Thayer | 15-5-3 | .717 | 33 | 98 | 63 | +35 | 3-2-0 | L1 |
Pingree | 21-8-1 | .717 | 43 | 117 | 70 | +47 | 3-2-0 | L1 |
Deerfield | 16-7-0 | .696 | 32 | 105 | 63 | +42 | 5-0-0 | W5 |
Governor's | 16-7-1 | .688 | 33 | 77 | 64 | +13 | 3-1-1 | W1 |
Canterbury | 17-8-3 | .661 | 37 | 98 | 73 | +25 | 2-3-0 | L3 |
Hotchkiss | 14-7-2 | .652 | 30 | 95 | 54 | +41 | 4-1-0 | W1 |
Brewster Academy | 12-7-0 | .632 | 24 | 71 | 56 | +15 | 2-3-0 | L3 |
Kents Hill | 12-8-1 | .595 | 25 | 100 | 63 | +37 | 3-2-0 | L1 |
Holderness | 14-10-0 | .583 | 28 | 86 | 76 | +10 | 1-4-0 | L1 |
Noble & Greenough | 11-7-7 | .580 | 29 | 104 | 74 | +30 | 3-1-1 | W2 |
St. Sebastian's | 12-9-3 | .563 | 27 | 91 | 76 | +15 | 3-1-1 | L1 |
Trinity-Pawling | 12-10-1 | .543 | 25 | 71 | 75 | -4 | 2-2-1 | L2 |
Worcester Academy | 10-9-0 | .526 | 20 | 73 | 66 | +7 | 3-2-0 | L1 |
BB&N | 14-13-1 | .518 | 29 | 107 | 128 | -21 | 2-3-0 | L2 |
St. George's | 5-5-2 | .500 | 12 | 47 | 37 | +10 | 4-1-0 | L1 |
Brunswick | 8-9-1 | .472 | 17 | 60 | 48 | +12 | 1-4-0 | L1 |
Albany Academy | 7-9-1 | .441 | 15 | 70 | 79 | -9 | 3-1-1 | W2 |
Westminster | 9-12-2 | .435 | 20 | 70 | 79 | -9 | 3-1-1 | L1 |
Rivers | 6-8-1 | .433 | 13 | 37 | 52 | -15 | 1-4-0 | L4 |
Northfield Mt. Hermon | 10-14-1 | .420 | 21 | 76 | 85 | -9 | 2-3-0 | L2 |
St. Mark's | 8-13-0 | .381 | 16 | 79 | 100 | -21 | 2-3-0 | W1 |
Exeter | 9-15-0 | .375 | 18 | 66 | 76 | -10 | 2-3-0 | L1 |
Millbrook | 8-14-2 | .375 | 18 | 86 | 103 | -17 | 2-2-1 | L2 |
Frederick Gunn School | 10-18-3 | .371 | 23 | 109 | 144 | -35 | 1-3-1 | W1 |
Winchendon | 8-14-1 | .370 | 17 | 76 | 100 | -24 | 2-3-0 | L1 |
Hebron | 5-9-1 | .367 | 11 | 52 | 63 | -11 | 3-1-1 | W1 |
St. Paul's | 8-15-3 | .365 | 19 | 67 | 88 | -21 | 1-3-1 | W1 |
Kimball Union | 8-16-1 | .340 | 17 | 66 | 88 | -22 | 0-5-0 | L9 |
Lawrence Academy | 6-14-1 | .310 | 13 | 68 | 89 | -21 | 1-4-0 | L4 |
Portsmouth Abbey | 2-6-2 | .300 | 6 | 25 | 44 | -19 | 0-3-2 | L1 |
Tilton | 6-15-1 | .295 | 13 | 84 | 131 | -47 | 2-3-0 | W1 |
Berkshire | 7-21-2 | .267 | 16 | 95 | 135 | -40 | 1-4-0 | L2 |
Williston Northampton | 4-16-2 | .227 | 10 | 82 | 121 | -39 | 1-4-0 | L2 |
Choate | 3-15-0 | .167 | 6 | 45 | 89 | -44 | 1-4-0 | L4 |
Vermont Academy | 2-12-0 | .143 | 4 | 25 | 99 | -74 | 1-4-0 | L3 |
Kingswood Oxford | 2-12-0 | .143 | 4 | 20 | 72 | -52 | 0-5-0 | L6 |
Milton | 3-22-0 | .120 | 6 | 50 | 107 | -57 | 1-4-0 | L1 |
Roxbury Latin | 1-9-0 | .100 | 2 | 27 | 73 | -46 | 0-5-0 | L5 |
Berwick | 1-10-0 | .091 | 2 | 14 | 47 | -33 | 1-4-0 | W1 |
Loomis Chaffee | 1-15-1 | .088 | 3 | 31 | 93 | -62 | 0-5-0 | L7 |
Kent | 0-19-1 | .025 | 1 | 31 | 157 | -126 | 0-5-0 | L8 |
Middlesex | 1-7-1 | .167 | 3 | 13 | 31 | -18 | 1-3-1 | L1 |
North Yarmouth Academy | 1-6-0 | .143 | 2 | 20 | 44 | -24 | 1-4-0 | L2 |
Hoosac | 1-7-0 | .125 | 2 | 23 | 39 | -16 | 0-5-0 | L5 |
New Hampton | 0-7-0 | .000 | 0 | 4 | 43 | -39 | 0-5-0 | L7 |
Groton | 0-9-0 | .000 | 0 | 21 | 46 | -25 | 0-5-0 | L9 |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.