Saturday January 3, 2004
at Tilton, NH
at Tilton, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Roxbury Latin | 3 1 0 = 4 | 5-10 | 0-3-0 |
Tilton | 5 5 0 = 10 | 4-8 | 5-6-0 |
Scoring | |||
---|---|---|---|
1st | |||
Tilton | Ryan Daniels (Jonathan Maniff, Ben Gunn) | 0:02 | |
Tilton | Jonathan Maniff (Ben Gunn, Paul Reissfelder) | 0:13 | |
Tilton | Paul Reissfelder (Erick Muse, Mike Bragger) | 0:15 | |
Tilton | Ben Gunn (Ryan Daniels, Jonathan Maniff) | 0:16 | |
Tilton | Paul Reissfelder (Erick Muse, Jonathan Maniff) | 0:19 | |
2nd | |||
Tilton | Jonathan Maniff (Ryan Daniels, Ben Gunn) | 0:11 | |
Tilton | Ryan Daniels (Jonathan Maniff, Ben Gunn) | 0:13 | |
Tilton | Mike Bragger (Paul Reissfelder, Erick Muse) | 0:15 | |
Tilton | Ben Gunn (Ryan Daniels) | 0:16 | |
Tilton | Mike Bragger (Shane Masotta) | 0:18 |
Goaltending | |||
---|---|---|---|
Tilton | Jamie DiGiulio (54:00) | 24/28 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tilton | Roxbury Latin | ||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/03/2004.
Scrimmages are not included in overall team record.