Sunday January 4, 2004
at Marion, MA
at Marion, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Holderness | 1 4 2 = 7 | 2-7 | 6-4-0 |
Tabor | 0 2 1 = 3 | 2-7 | 8-4-0 |
Scoring | |||
---|---|---|---|
1st | |||
Holderness | Phil Farrow (KC Honeyman, Chris Talbert) | 0:01 | |
2nd | |||
Holderness | Phil Farrow (Chris Talbert, Evan Williams) | 0:03 | |
Holderness | Justin Simon (Nate Smith, Dan Hale) | 0:06 | |
Tabor | Peter Lenes (Brian Kolb, Dan Maturi) | 0:07 | |
Holderness | Phil Farrow (Jason Merritt, Femi Amurawaiye) | 0:07 | |
Tabor | Lenny Badeau (Matt Cook, Steve Silva) | 0:15 | |
Holderness | Jason Merritt (Chris Talbert) | 0:15 | |
3rd | |||
Holderness | Nate Smith (Dan Hale, KC Honeyman) | 0:04 | |
Holderness | Dan Hale (Justin Simon, Nate Smith) | 0:10 | |
Tabor | Steve Silva (Matt Cook, Chris Potts) | 0:15 |
Goaltending | |||
---|---|---|---|
Holderness | Andy Murison (54:00) | 36/39 | 3 (GA) |
Tabor | Stephan Ritter (34:00) | 14/19 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabor | Holderness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/04/2004.
Scrimmages are not included in overall team record.