Monday January 12, 2004
at Plymouth, NH
at Plymouth, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
St. Paul's | 1 0 0 = 1 | 3-6 | 4-7-0 |
Holderness | 1 1 2 = 4 | 3-6 | 7-4-0 |
Scoring | |||
---|---|---|---|
1st | |||
Holderness | Alan Thompson | 0:03 | |
SPS | Nick Snow (Dewey Thomson) | 0:15 | |
2nd | |||
Holderness | Phil Farrow (KC Honeyman) | 0:03 | |
3rd | |||
Holderness | Justin Simon (Dan Hale, Nate Smith) | 0:15 | |
Holderness | Phil Farrow (Alan Thompson, Chris Talbert) | ENG | 0:17 |
Goaltending | |||
---|---|---|---|
Holderness | Andy Murison (54:00) | 27/28 | 1 (GA) |
SPS | Nick Smith (53:00) | 23/26 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holderness | St. Paul's | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/12/2004.
Scrimmages are not included in overall team record.