Wednesday January 14, 2004
at Braintree, MA
at Braintree, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Belmont Hill | 1 0 2 = 3 | 6-12 | 10-4-1 |
Thayer | 3 1 2 = 6 | 0-0 | 9-0-1 |
Scoring | |||
---|---|---|---|
1st | |||
Thayer | Jimmy Russo (Max Gratchev, Anthony Aiello) | 0:11 | |
Thayer | Max Gratchev (Brian Gibbons, Pierce Norton) | 0:13 | |
Bel. Hill | Matthew Gordon (Barry Gallup) | 0:15 | |
Thayer | Max Gratchev (Brian Gibbons, Pierce Norton) | 0:16 | |
2nd | |||
Thayer | Brian Gibbons (Max Gratchev, Pierce Norton) | 0:16 | |
3rd | |||
Bel. Hill | Daniel Neczypor (Gregory O'Connell) | 0:00 | |
Thayer | Ryan Feldhoff (Greg Collins, Matt Harrington) | 0:03 | |
Thayer | Brian Gibbons (Pierce Norton, Jimmy Russo) | 0:09 | |
Bel. Hill | Daniel Neczypor (Barry Gallup, Matthew Gordon) | 0:11 |
Goaltending | |||
---|---|---|---|
Bel. Hill | Christopher Mannix (28:00) | 12/15 | 3 (GA) |
Bel. Hill | Wesley Vesprini (26:00) | 11/14 | 3 (GA) |
Thayer | Dan Beauregard (54:00) | 29/32 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belmont Hill | Thayer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/14/2004.
Scrimmages are not included in overall team record.