Monday January 26, 2004
at New Hampton, NH
at New Hampton, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Proctor | 2 2 2 = 6 | 3-6 | 13-7-2 |
New Hampton | 0 0 0 = 0 | 1-2 | 0-4-0 |
Scoring | |||
---|---|---|---|
1st | |||
Proctor | Rob Campbell (Chris Koch) | 0:11 | |
Proctor | Josh Robertson (Chris Koch, Tom Breslin) | 0:14 | |
2nd | |||
Proctor | Drew Kensinger (Josh Robertson, Brendan Welch) | 0:03 | |
Proctor | Chris Peterson (Josh Robertson) | 0:10 | |
3rd | |||
Proctor | Tom Breslin (Brendan Welch, Ian Flanagan) | 0:02 | |
Proctor | Drew Kensinger (Jon Peden, Chris Koch) | 0:06 |
Goaltending | |||
---|---|---|---|
Proctor | Grant Wheeler (45:00) | 2/2 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Hampton | Proctor | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/26/2004.
Scrimmages are not included in overall team record.