Friday January 30, 2004
at Wolfeboro, NH
at Wolfeboro, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Pingree | 1 1 4 = 6 | 3-6 | 16-5-1 |
Brewster Academy | 0 0 0 = 0 | 4-8 | 12-4-0 |
Scoring | |||
---|---|---|---|
1st | |||
Pingree | Chris Higgins (Dan Gordon, Dan Gottwald) | 0:00 | |
2nd | |||
Pingree | Dan Gordon (Chris Higgins) | 0:11 | |
3rd | |||
Pingree | Dan Gottwald (Dan Gordon, Chris Higgins) | 0:04 | |
Pingree | Ray Roy (Eric Anderson, Jim Taliadoros) | 0:04 | |
Pingree | Chris Higgins (Dan Gordon, Dan Gottwald) | 0:09 | |
Pingree | Dan Gottwald (Dan Gordon, Chris Higgins) | 0:11 |
Goaltending | |||
---|---|---|---|
Brewster | Mike Morancy (35:00) | 20/24 | 4 (GA) |
Brewster | ryan lafferty (10:00) | 8/10 | 2 (GA) |
Pingree | Andrew Ricci (45:00) | 36/36 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewster Academy | Pingree | ||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/30/2004.
Scrimmages are not included in overall team record.