Saturday January 31, 2004
at Lake Placid, NY
at Lake Placid, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
South Kent | 2 1 0 = 3 | 0-0 | 12-6-1 |
Northwood Junior | 4 3 0 = 7 | 0-0 | 5-5-0 |
Scoring | |||
---|---|---|---|
1st | |||
SKS | Michael Pompa (Kyle Marquis, Andrei Uryadov) | 0:00 | |
Northwood | Ryan Lord (Joe Fernald, Trevor Spiridi) | 0:01 | |
Northwood | Trevor Spiridi (Dannel Malloy) | 0:07 | |
Northwood | Mario Valery-Trabucco (Joe Fernald) | 0:12 | |
SKS | Dillon Duncan (Michael Pompa, Tony Morrone) | 0:16 | |
Northwood | Mario Valery-Trabucco (Dannel Malloy) | 0:24 | |
2nd | |||
Northwood | Michael Sollberger (Dannel Malloy, Toby Van Holtz) | 0:08 | |
SKS | Andrei Uryadov (Tony Morrone) | 0:13 | |
Northwood | Joe Fernald (Dan Drobnick, Dannel Malloy) | 0:17 | |
Northwood | Toby Van Holtz (Ryan Lord, Dannel Malloy) | 0:21 | |
3rd | |||
SKS | Andrei Uryadov (Tony Morrone) | 0:08 | |
SKS | Andrei Uryadov (Michael Pompa, Tony Morrone) | 0:16 |
Goaltending | |||
---|---|---|---|
SKS | Jeff Hill (53:00) | 30/34 | 4 (GA) |
SKS | Alexander Baumgartner (23:00) | 10/13 | 3 (GA) |
Northwood | Charlie Lockwood (54:00) | 19/22 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Kent | Northwood Junior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/31/2004.
Scrimmages are not included in overall team record.