Thursday February 5, 2004
at Hebron, ME
at Hebron, ME
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Kents Hill | 0 2 2 = 4 | 2-4 | 10-6-2 |
Hebron | 1 2 1 = 4 | 3-6 | 4-9-1 |
Scoring | |||
---|---|---|---|
1st | |||
Hebron | Brad Flynn (Joseph Ehiorobo, Adam Nyitray) | ENG | 0:01 |
2nd | |||
KHS | Tim Revell (Jarrett Paul, Craig Houle) | ENG | 0:00 |
KHS | Ross James (Jarrett Paul, Craig Houle) | 0:02 | |
Hebron | Adam Nyitray (Brad Flynn, Joseph Ehiorobo) | ENG | 0:05 |
Hebron | Brad Flynn (Adam Nyitray) | ENG | 0:13 |
3rd | |||
KHS | Branislav Srnka (Ross James) | ENG | 0:05 |
Hebron | Joseph Ehiorobo (Brad Flynn, Dan Mcginness) | ENG | 0:07 |
KHS | Jarrett Paul (Tim Revell, Jon Retelle) | ENG | 0:10 |
Goaltending | |||
---|---|---|---|
Hebron | Simone Parent (50:00) | 22/26 | 4 (GA) |
KHS | Casey Tuttle (25:00) | 10/13 | 3 (GA) |
KHS | Drew Witherspoon (25:00) | 9/10 | 1 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kents Hill | Hebron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/05/2004.
Scrimmages are not included in overall team record.