Wednesday February 11, 2004
at Plymouth, NH
at Plymouth, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Tilton | 0 1 0 = 1 | 5-10 | 6-16-2 |
Holderness | 4 3 4 = 11 | 3-9 | 14-7-0 |
Scoring | |||
---|---|---|---|
1st | |||
Holderness | Kevin Daly (Justin Simon) | 0:03 | |
Holderness | Evan Williams (Phil Farrow, Jason Merritt) | 0:07 | |
Holderness | Dan Hale (KC Honeyman, Ryan Zemel) | 0:09 | |
Holderness | Dan Hale (Femi Amurawaiye, Evan Williams) | 0:12 | |
2nd | |||
Tilton | Matt Smith (Dave Barker, Erick Muse) | 0:01 | |
Holderness | Justin Simon | 0:02 | |
Holderness | Chris Talbert (Nate Smith, Jason Merritt) | 0:07 | |
Holderness | Jason Merritt (Phil Farrow, Erik Hood) | SHG | 0:12 |
3rd | |||
Holderness | Nate Smith (KC Honeyman, Chris Talbert) | 0:05 | |
Holderness | Kevin Daly (KC Honeyman, Justin Simon) | 0:09 | |
Holderness | Adam Pettit (Erik Hood, Rory Gavin) | 0:12 | |
Holderness | Ryan Zemel | 0:13 |
Goaltending | |||
---|---|---|---|
Holderness | Andy Murison (31:00) | 9/10 | 1 (GA) |
Holderness | Cj Vincent (23:00) | 9/9 | 0 (GA) |
Tilton | Jamie DiGiulio (54:00) | 41/52 | 11 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tilton | Holderness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/11/2004.
Scrimmages are not included in overall team record.