Wednesday February 11, 2004
at Andover, MA
at Andover, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Kimball Union | 0 1 0 = 1 | 3-6 | 8-13-1 |
Andover | 2 3 2 = 7 | 3-6 | 14-2-2 |
Scoring | |||
---|---|---|---|
1st | |||
Andover | Steve Rolocek (Artie Mittnacht, Mike Foley) | 0:06 | |
Andover | Joe Smith (Stephen Russell, Kyle Kucharski) | 0:06 | |
2nd | |||
KUA | Jeff Ryan (Pat Haley, Colin Fitzpatrick) | 0:05 | |
Andover | Stephen Russell (Joe Smith) | 0:07 | |
Andover | Joe Smith (Stephen Russell) | 0:11 | |
Andover | Ben Weiner | 0:16 | |
3rd | |||
Andover | Mike Foley (Hunter Thunell, Artie Mittnacht) | 0:05 | |
Andover | Mike Foley (Steve Rolocek, Artie Mittnacht) | 0:10 |
Goaltending | |||
---|---|---|---|
Andover | Cory Schneider (54:00) | 24/25 | 1 (GA) |
KUA | Rob Dorr (54:00) | 20/27 | 7 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andover | Kimball Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/11/2004.
Scrimmages are not included in overall team record.