Wednesday February 11, 2004
at Princeton, NJ
at Princeton, NJ
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
The Hill School | 1 3 2 = 6 | 2-4 | 6-12-3 |
The Hun School | 0 0 0 = 0 | 3-6 | 0-1-0 |
Scoring | |||
---|---|---|---|
1st | |||
Hill | Jeff Beck (Frank Berry, Jake Kratz) | 0:09 | |
2nd | |||
Hill | Paul Zodtner (Brian Erensen, Ben Eischen) | 0:03 | |
Hill | Rich Campbell (Chris Corsiglia) | 0:06 | |
Hill | Neil Farren (Justin Wehrenberg) | 0:13 | |
3rd | |||
Hill | Rich Campbell (Chris Corsiglia, Shawn Donaher) | 0:03 | |
Hill | Jamie Triel (Anthony Ori, Brian Erensen) | 0:04 |
Goaltending | |||
---|---|---|---|
Hill | Nate Yinger (45:00) | 7/7 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Hun School | The Hill School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/11/2004.
Scrimmages are not included in overall team record.