Saturday February 14, 2004
at Lawrenceville, NJ
at Lawrenceville, NJ
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Albany Academy | 0 2 1 = 3 | 0-0 | 12-10-1 |
Lawrenceville | 2 2 2 = 6 | 1-2 | 9-9-3 |
Scoring | |||
---|---|---|---|
1st | |||
L'Ville | Bobby Sanguinetti (Brett Haraguchi) | 0:09 | |
L'Ville | Tom Scocozza (Bryan Wieland, David Ransom) | 0:13 | |
2nd | |||
Albany | Mike Borisenok (John Sullivan, Dylan Stawarek) | 0:02 | |
Albany | John Sullivan (Mike Borisenok) | 0:06 | |
L'Ville | Reed Staub (George Calvert) | 0:09 | |
L'Ville | Mark Armstrong (Reed Staub, George Calvert) | 0:09 | |
3rd | |||
L'Ville | Jesse Simko (Mark Armstrong, Bobby Sanguinetti) | 0:05 | |
Albany | John Sullivan (Mike Borisenok, Mike Leveille) | 0:05 | |
L'Ville | Tom Scocozza (Mark Armstrong, George Calvert) | 0:06 |
Goaltending | |||
---|---|---|---|
Albany | Adam Brown (54:00) | 23/29 | 6 (GA) |
L'Ville | Andrew Davis (54:00) | 26/29 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany Academy | Lawrenceville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/14/2004.
Scrimmages are not included in overall team record.