Saturday February 21, 2004
at Washington, CT
at Washington, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Albany Academy | 0 3 5 = 8 | 5-13 | 14-11-1 |
Frederick Gunn School | 2 1 0 = 3 | 6-12 | 9-18-2 |
Scoring | |||
---|---|---|---|
1st | |||
Gunn | Justin Sherman (Greg Holt, Travis Bokina) | 0:06 | |
Gunn | Patrick Kennedy (Greg Holt, Ryan Horgan) | 0:11 | |
2nd | |||
Albany | Tim Daley (Mike Borisenok) | 0:01 | |
Gunn | Ryan Horgan | 0:02 | |
Albany | Mike Borisenok (Mike Szpiech, Garrett Smith) | 0:15 | |
Albany | Robert Schwartz (John Sullivan, Mike Leveille) | 0:16 | |
3rd | |||
Albany | David Sienko (Nate Silvera, Dennis Budai) | 0:01 | |
Albany | Mike Borisenok (John Sullivan) | 0:01 | |
Albany | Mike Szpiech (Andrew Hasselbach, Mike Leveille) | 0:02 | |
Albany | Mike Barrett (Mike Szpiech) | 0:11 | |
Albany | Mike Leveille (Mike Barrett) | 0:14 |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany Academy | Frederick Gunn School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/21/2004.
Scrimmages are not included in overall team record.