Wednesday December 1, 2004
at Avon, CT
at Avon, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
South Kent | 0 0 0 = 0 | 3-9 | 3-1-0 |
Avon Old Farms | 4 3 3 = 10 | 3-6 | 1-0-0 |
Scoring | |||
---|---|---|---|
1st | |||
Avon | Sean Backman (Ken Trentowski, Augie Dimarzo) | 0:06 | |
Avon | Matt Smalley (Joe Sides, Trevor Bradley) | 0:07 | |
Avon | Rob Tesar (Sean Backman, John Mori) | 0:13 | |
Avon | John Mori (Brian Warner, Joe Debello) | 0:14 | |
2nd | |||
Avon | Joe Debello (Brian Warner, Chris Davis) | 0:09 | |
Avon | Ken Trentowski (Joe Sides, Trevor Bradley) | 0:13 | |
Avon | Augie Dimarzo (Brian Warner, Dillon Riuox) | 0:16 | |
3rd | |||
Avon | John Mori (Sean Backman) | 0:03 | |
Avon | Trevor Bradley | SHG | 0:04 |
Avon | Chris Davis (Augie Dimarzo, Brian Warner) | SHG | 0:09 |
Goaltending | |||
---|---|---|---|
Avon | Jon Quick (54:00) | 30/30 | 0 (GA) |
SKS | Dan Jewell (30:00) | 28/32 | 4 (GA) |
SKS | Matt Tendler (24:00) | 44/50 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avon Old Farms | South Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/01/2004.
Scrimmages are not included in overall team record.