March 14, 2005
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Avon Old Farms | 25-2-0 | .926 | 50 | 141 | 33 | +108 | 5-0-0 | W10 |
Salisbury | 22-3-1 | .865 | 45 | 145 | 55 | +90 | 3-2-0 | L1 |
Worcester Academy | 16-3-0 | .842 | 32 | 107 | 37 | +70 | 5-0-0 | W6 |
Vermont Academy | 12-2-1 | .833 | 25 | 79 | 29 | +50 | 3-1-1 | T1 |
Cushing | 21-5-3 | .776 | 45 | 110 | 65 | +45 | 4-1-0 | L1 |
Noble & Greenough | 23-6-2 | .774 | 48 | 118 | 78 | +40 | 4-1-0 | L1 |
Taft | 17-5-0 | .773 | 34 | 83 | 42 | +41 | 3-2-0 | L2 |
Canterbury | 21-6-3 | .750 | 45 | 127 | 67 | +60 | 2-3-0 | L3 |
Thayer | 21-7-1 | .741 | 43 | 137 | 65 | +72 | 3-2-0 | L1 |
St. Paul's | 17-6-1 | .729 | 35 | 75 | 52 | +23 | 4-0-1 | W3 |
Andover | 19-7-1 | .722 | 39 | 133 | 66 | +67 | 3-2-0 | L1 |
Deerfield | 18-7-0 | .720 | 36 | 87 | 51 | +36 | 5-0-0 | W5 |
Brunswick | 10-4-1 | .700 | 21 | 43 | 29 | +14 | 3-1-1 | L1 |
St. George's | 14-7-1 | .659 | 29 | 101 | 60 | +41 | 4-1-0 | W4 |
Exeter | 16-8-2 | .654 | 34 | 119 | 79 | +40 | 2-3-0 | L2 |
South Kent | 11-7-0 | .611 | 22 | 71 | 65 | +6 | 3-2-0 | W1 |
Brooks | 14-9-4 | .593 | 32 | 79 | 76 | +3 | 2-3-0 | L2 |
Tabor | 12-8-2 | .591 | 26 | 90 | 70 | +20 | 1-3-1 | T1 |
Choate | 13-9-2 | .583 | 28 | 77 | 72 | +5 | 2-3-0 | W2 |
Northfield Mt. Hermon | 13-9-2 | .583 | 28 | 85 | 63 | +22 | 1-2-2 | T1 |
Rivers | 13-10-0 | .565 | 26 | 58 | 53 | +5 | 4-1-0 | W4 |
Kents Hill | 9-7-3 | .553 | 21 | 77 | 44 | +33 | 2-2-1 | L1 |
St. Sebastian's | 12-10-2 | .542 | 26 | 80 | 76 | +4 | 2-2-1 | L2 |
Winchendon | 13-11-1 | .540 | 27 | 111 | 110 | +1 | 1-4-0 | W1 |
Governor's | 13-11-1 | .540 | 27 | 87 | 70 | +17 | 2-3-0 | W1 |
Westminster | 14-12-1 | .537 | 29 | 90 | 77 | +13 | 4-1-0 | L1 |
Berwick | 10-9-2 | .524 | 22 | 68 | 62 | +6 | 1-3-1 | L1 |
Belmont Hill | 11-10-1 | .523 | 23 | 65 | 60 | +5 | 1-4-0 | W1 |
St. Mark's | 11-10-2 | .522 | 24 | 73 | 68 | +5 | 3-2-0 | W2 |
Berkshire | 15-15-0 | .500 | 30 | 88 | 98 | -10 | 3-2-0 | W1 |
Pomfret | 13-13-1 | .500 | 27 | 95 | 92 | +3 | 4-1-0 | W4 |
Roxbury Latin | 7-8-2 | .471 | 16 | 48 | 53 | -5 | 3-2-0 | W1 |
Middlesex | 8-10-1 | .447 | 17 | 51 | 57 | -6 | 2-3-0 | L1 |
Kimball Union | 10-15-1 | .404 | 21 | 68 | 96 | -28 | 3-2-0 | L1 |
Proctor | 10-16-3 | .397 | 23 | 108 | 122 | -14 | 3-2-0 | L2 |
Pingree | 9-15-1 | .380 | 19 | 57 | 86 | -29 | 2-3-0 | L2 |
Frederick Gunn School | 11-19-1 | .371 | 23 | 89 | 118 | -29 | 1-4-0 | L3 |
Milton | 9-16-0 | .360 | 18 | 69 | 89 | -20 | 1-4-0 | L1 |
Lawrence Academy | 8-15-1 | .354 | 17 | 75 | 86 | -11 | 2-3-0 | L1 |
Hotchkiss | 7-15-1 | .326 | 15 | 52 | 74 | -22 | 3-2-0 | W1 |
Loomis Chaffee | 6-14-3 | .326 | 15 | 62 | 97 | -35 | 0-4-1 | L2 |
Trinity-Pawling | 7-16-0 | .304 | 14 | 54 | 98 | -44 | 2-3-0 | L2 |
Holderness | 6-16-3 | .300 | 15 | 66 | 91 | -25 | 2-3-0 | L1 |
Albany Academy | 5-12-0 | .294 | 10 | 56 | 92 | -36 | 1-4-0 | L3 |
Portsmouth Abbey | 4-12-1 | .265 | 9 | 35 | 57 | -22 | 2-3-0 | W1 |
Hebron | 2-8-2 | .250 | 6 | 32 | 47 | -15 | 2-2-1 | L1 |
Millbrook | 4-15-2 | .238 | 10 | 52 | 100 | -48 | 1-4-0 | L4 |
BB&N | 4-20-4 | .214 | 12 | 60 | 109 | -49 | 0-5-0 | L5 |
Tilton | 2-15-2 | .158 | 6 | 54 | 99 | -45 | 0-3-2 | L1 |
New Hampton | 2-11-0 | .154 | 4 | 9 | 67 | -58 | 0-5-0 | L10 |
Groton | 2-14-1 | .147 | 5 | 24 | 76 | -52 | 1-4-0 | L4 |
Williston Northampton | 2-20-1 | .109 | 5 | 53 | 145 | -92 | 0-5-0 | L15 |
Kent | 2-23-1 | .096 | 5 | 48 | 120 | -72 | 0-5-0 | L11 |
Brewster Academy | 1-13-0 | .071 | 2 | 29 | 91 | -62 | 0-5-0 | L6 |
North Yarmouth Academy | 0-10-0 | .000 | 0 | 10 | 81 | -71 | 0-5-0 | L10 |
Kingswood Oxford | 0-10-0 | .000 | 0 | 9 | 59 | -50 | 0-5-0 | L10 |
Hoosac | 2-3-0 | .400 | 4 | 15 | 10 | +5 | 2-3-0 | L1 |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.