March 14, 2005
Date | Opponent | Time | |
---|---|---|---|
Wed | Dec 1 | vs. Williston Northampton | 3:30 PM |
Sat | Dec 4 | @ Bridgton Academy | 7:00 PM |
Wed | Dec 8 | @ Proctor | 3:30 PM |
Sat | Dec 11 | vs. Brewster Academy | 3:30 PM |
Wed | Dec 15 | @ Northfield Mt. Hermon | 3:30 PM |
Fri | Dec 17 | vs. Deerfield (note) | 1:00 PM |
Flood-Marr
|
|||
Sat | Dec 18 | vs. Milton | 12:00 AM |
Sat | Dec 18 | vs. Hotchkiss | 12:00 AM |
Sun | Dec 19 | @ Westminster | 10:00 AM |
Tue | Dec 28 | vs. Belmont Hill | 12:00 AM |
Tue | Dec 28 | @ Nichols | 9:00 AM |
Wed | Dec 29 | vs. Winchendon | 12:00 AM |
Thu | Dec 30 | vs. Millbrook (note) | 12:00 AM |
Nichols - Belmont Hill Tournament
|
|||
Sat | Jan 8 | @ Cushing | 3:30 PM |
Wed | Jan 12 | vs. Exeter | 4:30 PM |
Sat | Jan 15 | vs. Tabor | 1:30 PM |
Wed | Jan 19 | @ Deerfield | 4:15 PM |
Sat | Jan 22 | vs. Tilton | 2:00 PM |
Wed | Jan 26 | @ Exeter | 4:30 PM |
Fri | Jan 28 | vs. Proctor | 3:00 PM |
Wed | Feb 2 | vs. Northfield Mt. Hermon | 3:30 PM |
Thu | Feb 3 | vs. Vermont Academy | 4:00 PM |
Sat | Feb 5 | vs. Holderness | 2:00 PM |
Wed | Feb 9 | @ Andover | 4:30 PM |
Fri | Feb 11 | @ St. Paul's | 4:30 PM |
Sat | Feb 12 | @ Holderness | 2:00 PM |
Wed | Feb 16 | @ Berwick (note) | 3:30 PM |
@ Dover
|
|||
Sat | Feb 19 | vs. Cushing | 1:30 PM |
|