Sunday December 5, 2004
at Lawrenceville, NJ
at Lawrenceville, NJ
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
South Kent | 0 0 0 = 2 | 8-16 | 3-3-0 |
Lawrenceville | 1 1 3 = 5 | 5-13 | 1-1-0 |
Scoring | |||
---|---|---|---|
1st | |||
SKS | John Tague (Pat Iannucci, Dan Jackson) | 0:07 | |
SKS | Dillon O'hara (Josh Reinhold) | 0:08 | |
SKS | Andrie Uryadov (Tony Morrone, Wayne Sands) | 0:13 | |
SKS | Todd Gennings (Kyle Marquis) | 0:14 | |
L'Ville | Tom Scoccozza (Ram Sivalingam) | 0:15 | |
2nd | |||
L'Ville | Tom Scoccozza (Chris Zaires, Jeff Vansiclen) | 0:00 | |
SKS | Alex Hager (Tony Morrone) | 0:07 | |
SKS | Nathan Seader | 0:09 | |
SKS | Scott Wolfe | 0:14 | |
SKS | Matt Balke (Tony Morrone) | 0:16 | |
3rd | |||
L'Ville | Tom Scoccozza | 0:03 | |
L'Ville | Eric McKenna (Jeff Vansiclen, Tom Scoccozza) | 0:04 | |
L'Ville | Tom Scoccozza (Chris Zaires) | 0:14 |
Goaltending | |||
---|---|---|---|
SKS | Dan Jewell (54:00) | 35/40 | 5 (GA) |
L'Ville | Cody McKinney (54:00) | 34/36 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Kent | Lawrenceville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/05/2004.
Scrimmages are not included in overall team record.