Wednesday December 8, 2004
at North Bridgton, ME
at North Bridgton, ME
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Holderness | 1 1 0 0 = 2 | 6-12 | 0-2-0 |
Bridgton Academy | 0 0 2 1 = 3 | 3-9 | 4-3-0 |
Scoring | |||
---|---|---|---|
1st | |||
Holderness | Noah Andersen-David | 0:11 | |
2nd | |||
Holderness | Ryan Zemel (Matthew David) | 0:04 | |
3rd | |||
Bridgton | Garrett Webb (Jordan Delong, Brady Pratt) | 5X3 | 0:10 |
Bridgton | Steve Niederbuhl (Steve Kelley, Jordan Delong) | 0:17 | |
OT | |||
Bridgton | Steve Kelley | 0:04 |
Goaltending | |||
---|---|---|---|
Bridgton | Chris Polino (57:00) | 25/27 | 2 (GA) |
Holderness | Andy Murison (58:00) | 32/35 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgton Academy | Holderness | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/08/2004.
Scrimmages are not included in overall team record.