Friday December 17, 2004
at Plymouth, NH
at Plymouth, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Pomfret | 1 1 3 = 5 | 7-14 | 4-3-1 |
Holderness | 0 2 2 = 4 | 5-10 | 0-5-0 |
Scoring | |||
---|---|---|---|
1st | |||
Pomfret | Riley Hicks (Shawn McCloud, Ryan Vraibel) | 0:08 | |
2nd | |||
Holderness | Noah Andersen-David (Tad Skelley) | 0:02 | |
Holderness | Jason Merritt (Ryan Zemel) | 0:03 | |
Pomfret | Mike Delaney (Riley Hicks, Ryan Vraibel) | 0:07 | |
3rd | |||
Holderness | Jason Merritt | 0:00 | |
Pomfret | Riley Hicks (Shawn McCloud) | 0:00 | |
Pomfret | Josh Rich (Patrick Welch, Sean Driscoll) | 0:02 | |
Pomfret | Josh Rich (Kevin Osborne) | 0:04 | |
Holderness | Noah Andersen-David (Tad Skelley) | 0:11 |
Goaltending | |||
---|---|---|---|
Holderness | Andy Murison (60:00) | 41/46 | 5 (GA) |
Pomfret | Michael Wenning (60:00) | 17/21 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pomfret | Holderness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/17/2004.
Scrimmages are not included in overall team record.