Sunday January 9, 2005
at Kent, CT
at Kent, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Berkshire | 3 1 1 = 5 | 2-7 | 10-6-1 |
Kent | 0 0 1 = 1 | 2-7 | 1-10-1 |
Scoring | |||
---|---|---|---|
1st | |||
Berkshire | Josh Rabbani (Liam Flanagan, Dan Rainer) | 0:01 | |
Berkshire | Chris Carpenter (Mike Ashley) | 0:08 | |
Berkshire | Liam Flanagan (Josh Rabbani, Dan Rainer) | 0:09 | |
2nd | |||
Berkshire | Josh Rabbani (Dan Rainer) | 0:14 | |
3rd | |||
Kent | Marc Bucks (Denis DesJardins, Jean-Philippe Binette) | 0:12 | |
Berkshire | Pat Beckwith (Patrick Cullity) | 0:12 |
Goaltending | |||
---|---|---|---|
Berkshire | Tom Curtis (54:00) | 22/23 | 1 (GA) |
Kent | Kyle Rank (54:00) | 21/26 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/09/2005.
Scrimmages are not included in overall team record.