Saturday January 15, 2005
at Andover, MA
at Andover, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Exeter | 2 2 0 0 = 4 | 4-8 | 13-3-0 |
Andover | 2 2 0 1 = 5 | 2-7 | 8-2-1 |
Scoring | |||
---|---|---|---|
1st | |||
Exeter | Tom Price (Patrick Collins, Bryan Wilbur) | 0:00 | |
Andover | Kyle Kucharski (Steve Rolecek, Jake Edwards) | 0:05 | |
Andover | Ryan Burke (Chris Cahill, Hunter Thunell) | 0:09 | |
Exeter | David Ramsay (Phil Clark, Tom Price) | 0:16 | |
2nd | |||
Exeter | Kevin Crane (Bryan Wilbur) | 0:06 | |
Exeter | Chris Downer (John Higgins, Ian Drummond) | SHG | 0:10 |
Andover | Chris Cahill | 0:11 | |
Andover | Kevin Maresco (Steve Rolecek, Tom Dignard) | 0:12 | |
OT | |||
Andover | Tom Dignard (Kyle Kucharski) | 0:04 |
Goaltending | |||
---|---|---|---|
Andover | Matt Ward (54:00) | 33/37 | 4 (GA) |
Exeter | Chris Mannix (54:00) | 38/43 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter | Andover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/15/2005.
Scrimmages are not included in overall team record.