Wednesday January 26, 2005
at Exeter, NH
at Exeter, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Kimball Union | 0 1 0 = 1 | 4-8 | 5-12-2 |
Exeter | 2 2 4 = 8 | 3-6 | 14-5-1 |
Scoring | |||
---|---|---|---|
1st | |||
Exeter | Evan Crosby (Phil Negus, John Higgins) | 0:01 | |
Exeter | David Ramsay (John Higgins) | 0:11 | |
2nd | |||
KUA | Joe Simeone | 0:04 | |
Exeter | Phil Negus (David Baratta, Bryan Wilbur) | 0:04 | |
Exeter | Kevin Crane (Tom Price, Bryan Wilbur) | 0:13 | |
3rd | |||
Exeter | Tom Price (Kevin Crane, Michael Doherty) | 0:05 | |
Exeter | Evan Crosby (Phil Negus, John Higgins) | 0:07 | |
Exeter | Tom Clayton (Michael Doherty, Chris Downer) | 0:13 | |
Exeter | Andrew Trask (Michael Doherty, David Baratta) | 0:17 |
Goaltending | |||
---|---|---|---|
Exeter | Chris Mannix (60:00) | 20/21 | 1 (GA) |
KUA | Nick Naso (60:00) | 35/43 | 8 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter | Kimball Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/26/2005.
Scrimmages are not included in overall team record.