Sunday February 13, 2005
at North Bridgton, ME
at North Bridgton, ME
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
South Kent | 1 3 1 = 5 | 0-0 | 15-10-0 |
Bridgton Academy | 2 4 4 = 10 | 0-0 | 15-8-2 |
Scoring | |||
---|---|---|---|
1st | |||
Bridgton | Jordan Delong (Steve Kelley, David Carroll) | 0:05 | |
SKS | Andrie Uryadov (Dan Jackson) | 0:12 | |
Bridgton | Steve Niederbuhl (Steve Kelley) | SHG | 0:17 |
2nd | |||
Bridgton | Ryan Conlon (Garrett Webb) | 0:00 | |
SKS | Dan Jackson | 0:01 | |
Bridgton | Steve Niederbuhl (Josh Giordani) | 0:02 | |
Bridgton | Jordan Delong (Steve Niederbuhl, Josh Giordani) | 0:02 | |
SKS | Wayne Sands (Tony Morrone) | 0:07 | |
SKS | Kyle Marquis (Andrie Uryadov, Dan Jackson) | 0:14 | |
Bridgton | Mike Cafferty (Jesse Mattson) | 0:15 | |
3rd | |||
Bridgton | Steve Niederbuhl (Jordan Delong, Steve Kelley) | 0:05 | |
Bridgton | Jesse Mattson (Shaun Stokes, Ryan Conlon) | 0:06 | |
Bridgton | Jordan Delong (Joe Doherty) | 0:08 | |
Bridgton | Josh Giordani (Jordan Delong, Steve Niederbuhl) | 0:09 | |
SKS | Scott Wolfe | 0:11 |
Goaltending | |||
---|---|---|---|
Bridgton | Brendan Lynch (54:00) | 23/28 | 5 (GA) |
SKS | Dan Jewell (31:00) | 11/15 | 4 (GA) |
SKS | Matt Tendler (23:00) | 22/28 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgton Academy | South Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/13/2005.
Scrimmages are not included in overall team record.