Wednesday February 16, 2005
at Plymouth, NH
at Plymouth, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Winchendon | 1 2 0 = 3 | 4-11 | 14-12-1 |
Holderness | 1 1 3 = 5 | 5-10 | 5-15-3 |
Scoring | |||
---|---|---|---|
1st | |||
Holderness | Rob Crane (Kevin Daly, Kyle Krulac) | 0:06 | |
Winchendon | Patrick Lockyer (A.J. Dopud) | SHG | 0:17 |
2nd | |||
Winchendon | Denis Parent (Michael Devine, Scott Rivers) | 0:09 | |
Winchendon | Andrew Christopher (Nicholas Quagliani, Evan Dube) | 0:12 | |
Holderness | Noah Andersen-David (Ryan Zemel) | 0:15 | |
3rd | |||
Holderness | Noah Andersen-David (Brendan Collins, Ryan Zemel) | 0:04 | |
Holderness | Noah Andersen-David (Rob Crane, Brendan Collins) | 0:07 | |
Holderness | Matthew David (Femi Amurawaiye, Kyle Krulac) | 0:08 |
Goaltending | |||
---|---|---|---|
Holderness | Andy Murison (54:00) | 28/31 | 3 (GA) |
Winchendon | Ronald Baia (54:00) | 26/31 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holderness | Winchendon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/16/2005.
Scrimmages are not included in overall team record.