Friday December 30, 2005
at Pittsburgh, PA
at Pittsburgh, PA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Proctor | 3 0 2 = 5 | 2-7 | 4-7-0 |
Shady Side Academy | 2 0 0 = 2 | 5-10 | 5-12-2 |
Scoring | |||
---|---|---|---|
1st | |||
Proctor | Neil Ruffini (Matt Robertson, Ian Flanagan) | 0:03 | |
Shady Side | Jeffrey Broad | 0:04 | |
Shady Side | Grant Scott (Daniel Callaghan, Benjamin Briston) | 0:11 | |
Proctor | Neil Ruffini (Matt Robertson, Matt Milley) | 0:13 | |
Proctor | Ian Flanagan (Matt Robertson, Neil Ruffini) | 0:18 | |
3rd | |||
Proctor | Devin Pyne (Matt Milley, Neil Ruffini) | 0:17 | |
Proctor | Ian Flanagan (Matt Robertson, Chris Leach) | 0:20 |
Goaltending | |||
---|---|---|---|
Proctor | Josh Rosenholtz (45:00) | 38/40 | 2 (GA) |
Shady Side | Andrew Begg (45:00) | 27/32 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proctor | Shady Side Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/30/2005.
Scrimmages are not included in overall team record.