March 14, 2006
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 30 | @ Rivers | 3:30 PM |
Sat | Dec 3 | vs. Milton | 2:30 PM |
Wed | Dec 7 | vs. Tilton | 4:30 PM |
Sat | Dec 10 | @ BB&N | 5:00 PM |
Tue | Dec 13 | vs. Governor's | 4:30 PM |
Fri | Dec 16 | vs. Albany Academy | 12:00 AM |
Sat | Dec 17 | @ Winchendon | 12:00 AM |
Sun | Dec 18 | vs. South Kent | 12:00 AM |
Wed | Dec 21 | vs. Catholic Memorial (note) | 7:00 PM |
@ Harvard (The Mutch Cup)
|
|||
Sat | Dec 31 | vs. The Hill School | 5:00 PM |
Sun | Jan 1 | @ Milton | 12:00 AM |
Sun | Jan 1 | @ Tabor | 12:00 AM |
Mon | Jan 2 | vs. Governor's | 12:00 AM |
Wed | Jan 4 | @ Noble & Greenough | 5:00 PM |
Sat | Jan 7 | @ Belmont Hill | 2:30 PM |
Sat | Jan 14 | @ St. Paul's | 2:30 PM |
Wed | Jan 18 | @ Andover | 5:15 PM |
Wed | Jan 25 | vs. Noble & Greenough | 4:30 PM |
Fri | Jan 27 | vs. Thayer | 4:30 PM |
Wed | Feb 1 | vs. BB&N | 4:30 PM |
Fri | Feb 3 | @ Lawrence Academy | 3:45 PM |
Wed | Feb 8 | vs. Belmont Hill | 4:30 PM |
Fri | Feb 10 | @ Milton | 4:45 PM |
Sat | Feb 11 | @ Tabor (note) | 2:00 PM |
Travis Roy Cup
|
|||
Wed | Feb 15 | vs. St. Paul's | 4:30 PM |
Sat | Feb 18 | @ Governor's | 4:00 PM |
Wed | Feb 22 | vs. Lawrence Academy | 4:30 PM |
Sat | Feb 25 | @ Thayer (note) | 12:00 PM |
@ Harvard
|
|