March 14, 2006
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 30 | vs. Pomfret | 4:30 PM |
Sat | Dec 3 | @ Belmont Hill | 2:00 PM |
Wed | Dec 7 | vs. Tabor | 5:00 PM |
Fri | Dec 16 | vs. Hotchkiss | 12:00 AM |
Fri | Dec 16 | vs. Kimball Union | 12:00 AM |
Sat | Dec 17 | vs. Deerfield (note) | 3:00 PM |
Flood Marr Tournament - Milton Academy
|
|||
Sun | Dec 18 | @ Salisbury (note) | 2:00 PM |
Flood-Marr Tournament at Milton
|
|||
Thu | Dec 29 | vs. Pomfret (note) | 5:00 PM |
Cushing New Years Tournament
|
|||
Fri | Dec 30 | @ Culver Academy | 12:00 AM |
Fri | Dec 30 | @ Canterbury | 12:00 AM |
Sat | Dec 31 | @ Cushing | 12:00 AM |
Wed | Jan 4 | vs. St. Sebastian's | 5:00 PM |
Sat | Jan 7 | vs. Thayer | 1:30 PM |
Wed | Jan 11 | @ Lawrence Academy | 5:00 PM |
Fri | Jan 13 | vs. BB&N | 5:45 PM |
Wed | Jan 18 | @ St. Paul's | 4:30 PM |
Fri | Jan 20 | vs. Lawrence Academy | 5:30 PM |
Sat | Jan 21 | @ Andover | 2:30 PM |
Wed | Jan 25 | @ St. Sebastian's | 4:30 PM |
Sat | Jan 28 | @ St. George's | 2:00 PM |
Wed | Feb 1 | @ Thayer (note) | 4:00 PM |
Canton Sportsplex
|
|||
Fri | Feb 3 | vs. St. Paul's | 5:30 PM |
Wed | Feb 8 | @ Governor's | 5:30 PM |
Sat | Feb 11 | vs. Milton | 4:00 PM |
Wed | Feb 15 | @ BB&N | 6:00 PM |
Fri | Feb 17 | vs. Belmont Hill | 5:00 PM |
Wed | Feb 22 | vs. Governor's | 5:00 PM |
Sat | Feb 25 | @ Milton | 4:00 PM |
Sat | Mar 4 | vs. Taft | 12:00 AM |
|