Sunday January 1, 2006
at Plymouth, NH
at Plymouth, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Governor's | 1 0 1 = 2 | 4-8 | 5-4-1 |
Holderness | 0 0 1 = 1 | 3-6 | 3-5-1 |
Scoring | |||
---|---|---|---|
3rd | |||
Holderness | Atte Uola (Niko Uola, Aki Uola) | 0:07 |
Goaltending | |||
---|---|---|---|
Holderness | Andre Guay (53:00) | 30/32 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holderness | Governor's | ||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/01/2006.
Scrimmages are not included in overall team record.