Wednesday January 25, 2006
at Plymouth, NH
at Plymouth, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Bridgton Academy | 0 1 1 = 2 | 3-9 | 2-13-0 |
Holderness | 0 2 2 = 4 | 4-8 | 6-9-3 |
Scoring | |||
---|---|---|---|
2nd | |||
Holderness | Niko Uola (Aki Uola, Atte Uola) | 0:09 | |
Holderness | Steven Anthony (Paul Kirtland, Ryan Zemel) | 0:10 | |
Bridgton | Tony Matt (Kevin Jodice, Justin Manchester) | 0:16 | |
3rd | |||
Holderness | Tad Skelley (Steven Anthony, Ryan Zemel) | 0:01 | |
Bridgton | Kevin Jodice (Tony Matt, Justin Manchester) | 0:04 | |
Holderness | Ryan Zemel (Paul Kirtland) | 0:12 |
Goaltending | |||
---|---|---|---|
Bridgton | Shane Devaney (54:00) | 41/45 | 4 (GA) |
Holderness | Andre Guay (54:00) | 33/35 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgton Academy | Holderness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/25/2006.
Scrimmages are not included in overall team record.