Monday January 30, 2006
at Washington, CT
at Washington, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Trinity-Pawling | 1 1 0 = 2 | 3-6 | 3-14-1 |
Frederick Gunn School | 2 0 0 = 2 | 4-8 | 9-8-7 |
Scoring | |||
---|---|---|---|
1st | |||
TPS | Clark DeGeer (Jon Esposito) | 0:05 | |
Gunn | Anthony Dercole (Shane Gorman, Ryan Horgan) | 0:07 | |
Gunn | Adam Houli | SHG | 0:13 |
2nd | |||
TPS | Roman Krivda (Chris LaBella) | 0:01 |
Goaltending | |||
---|---|---|---|
Gunn | Pat Street (59:00) | 38/40 | 2 (GA) |
TPS | Andrew Calamari (59:00) | 38/40 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinity-Pawling | Frederick Gunn School | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/30/2006.
Scrimmages are not included in overall team record.