Saturday January 5, 2008
at South Kent, CT
at South Kent, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Hebron | 2 0 0 = 2 | 0-0 | 5-6-3 |
South Kent | 3 3 2 = 8 | 0-0 | 10-5-1 |
Scoring | |||
---|---|---|---|
1st | |||
SKS | Jeff Silengo (Bill Strakosch, Wade Megan) | 0:00 | |
SKS | Bill Silengo (Dillon O'hara, Mike Pereira) | 0:02 | |
Hebron | Billy Brewster | SHG | 0:03 |
SKS | Bill Strakosch (Wade Megan, Bill Silengo) | 0:11 | |
Hebron | Cam Laurie | 0:11 | |
2nd | |||
SKS | Mike Pereira (Wade Megan, Dillon O'hara) | 0:03 | |
SKS | Garrett Clement (Wade Megan, Jeff Silengo) | 0:13 | |
SKS | Jamison Etting (David Benmocha, Neil Fachini) | 0:15 | |
3rd | |||
SKS | Mike Pereira (David Benmocha) | 0:10 | |
SKS | Jeff Silengo (Mike Pereira, Garrett Clement) | SHG | 0:17 |
Goaltending | |||
---|---|---|---|
Hebron | Keith MacDonald (54:00) | 25/33 | 8 (GA) |
SKS | Tyler Scott (36:00) | 12/14 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hebron | South Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/05/2008.
Scrimmages are not included in overall team record.