Saturday January 9, 2010
at Andover, MA
at Andover, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Choate | 2 3 1 = 6 | 0-0 | 6-2-1 |
Andover | 0 3 0 = 3 | 0-0 | 6-4-0 |
Scoring | |||
---|---|---|---|
1st | |||
Choate | Ben Foster (Greg Kreisinger, Philippe Hudon) | 10:35 | |
Choate | Alex Hagen (Sean de Herder) | 14:19 | |
2nd | |||
Andover | Eddie Ellis (TREVOR BRAUN, Keith MacDonald) | 1:49 | |
Andover | TREVOR BRAUN (Anthony Baldassari, Eddie Ellis) | 2:16 | |
Andover | TREVOR BRAUN (Eddie Ellis, Keith MacDonald) | 7:37 | |
Choate | Dan Schuler (Philippe Hudon, Ryan Heavey) | 8:26 | |
Choate | Joe Depietto (Adam Patel, Alex Hagen) | 8:37 | |
Choate | Mike Doyle (Kyle Criscuolo) | 11:06 | |
3rd | |||
Choate | Kyle Criscuolo (Mike Doyle, Alex Hagen) | 17:15 |
Goaltending | |||
---|---|---|---|
Andover | Tyler Kirsch (27:00) | 14/16 | 2 (GA) |
Andover | Eric Yoon (27:00) | 11/15 | 4 (GA) |
Choate | Nick BonDurant (54:00) | 10/13 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choate | Andover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/09/2010.
Scrimmages are not included in overall team record.