March 14, 2010
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
35 | Steve Michalek | Loomis Chaffee | Jr | 1121 | 106 | 840 | 5.11 | .888 | |
1 | Branden Komm | Northfield Mt. Hermon | Sr | '91 | 1448 | 80 | 776 | 2.98 | .907 |
30 | Max Fenkell | Exeter | Sr | '91 | 1509 | 60 | 747 | 2.15 | .926 |
33 | Alex Vazzano | Frederick Gunn School | Sr | 1508 | 59 | 745 | 2.11 | .927 | |
31 | Tyler Stillings | Brooks | Jr | 1260 | 91 | 744 | 3.90 | .891 | |
29 | Josh Dionne | Avon Old Farms | Sr | 1474 | 68 | 741 | 2.49 | .916 | |
31 | Robbie Kang | Tabor | Sr | '91 | 1334 | 78 | 715 | 3.16 | .902 |
39 | Ben Halford | Albany Academy | Jr | '93 | 1137 | 89 | 698 | 4.23 | .887 |
1 | Paul Roche | St. George's | Jr | 996 | 71 | 690 | 3.85 | .907 | |
1 | Derick Roy | St. Paul's | Jr | '91 | 1320 | 60 | 676 | 2.45 | .919 |
30 | Dylan Cleary | Roxbury Latin | So | 948 | 111 | 652 | 6.32 | .855 | |
30 | Brian Lynch | Worcester Academy | Sr | 1008 | 114 | 639 | 6.11 | .849 | |
30 | Anthony Giordano | Kingswood Oxford | Fr | '94 | 686 | 103 | 618 | 8.11 | .857 |
29 | Gryphon Richardson | Brunswick | So | '93 | 1439 | 65 | 617 | 2.44 | .905 |
1 | Eric Yoon | Andover | Jr | 1344 | 81 | 615 | 3.25 | .884 | |
30 | Dillon Pieri | Rivers | Jr | 795 | 54 | 612 | 3.67 | .919 | |
1 | Connor Riley | Deerfield | Pg | '91 | 1158 | 58 | 609 | 2.70 | .913 |
30 | Gene Lane | Noble & Greenough | Sr | 1358 | 54 | 604 | 2.15 | .918 | |
30 | Mitch Gillam | Berkshire | Jr | 1291 | 72 | 594 | 3.01 | .892 | |
29 | William Flachsbinder | Tilton | Jr | 1302 | 50 | 593 | 2.07 | .922 | |
30 | Sam Kurland | North Yarmouth Academy | Sr | 822 | 77 | 571 | 5.06 | .881 | |
1 | Colby Drost | Holderness | Jr | '92 | 801 | 60 | 569 | 4.04 | .905 |
33 | Jay Williams | Hotchkiss | So | '93 | 1108 | 69 | 563 | 3.36 | .891 |
31 | Martin Ouellette | Kimball Union | Jr | '91 | 1461 | 45 | 561 | 1.66 | .926 |
35 | Carl Maltais-Beland | Brewster Academy | Pg | '90 | 958 | 68 | 561 | 3.83 | .892 |
35 | Chad Hardy | Cushing | So | '93 | 1118 | 50 | 528 | 2.42 | .914 |
30 | Patrick Spano | Westminster | So | 1029 | 42 | 524 | 2.20 | .926 | |
35 | Rasmus Reijola | South Kent | Jr | 989 | 61 | 507 | 3.33 | .893 | |
30 | Mike Petchonka | Taft | Sr | '91 | 1001 | 47 | 506 | 2.54 | .915 |
30 | Bobby Bowden | Williston Northampton | Sr | 842 | 56 | 500 | 3.59 | .899 | |
31 | Sean Dougherty | Milton | Jr | '92 | 1199 | 44 | 493 | 1.98 | .918 |
29 | Sam Brown | Vermont Academy | Jr | 832 | 82 | 490 | 5.32 | .857 | |
1 | Gabe Antoni | Salisbury | Jr | '92 | 953 | 35 | 489 | 1.98 | .933 |
30 | Frankie McCormick | Proctor | Jr | '92 | 913 | 79 | 484 | 4.67 | .860 |
30 | Don McGuirl | St. Sebastian's | Jr | '92 | 997 | 59 | 482 | 3.20 | .891 |
1 | Luke Montoni | Governor's | Sr | '92 | 980 | 70 | 476 | 3.86 | .872 |
1 | Anthony Moccia | BB&N | Sr | 918 | 72 | 475 | 4.24 | .868 | |
31 | Dale Adams | Groton | Sr | '91 | 1073 | 46 | 473 | 2.32 | .911 |
1 | Derek Metcalfe | Belmont Hill | Sr | '92 | 1125 | 45 | 466 | 2.16 | .912 |
29 | Sam Gifford | Pomfret | Pg | '90 | 894 | 55 | 448 | 3.32 | .891 |
29 | Zach Kizitaff | Trinity-Pawling | Jr | '92 | 837 | 57 | 447 | 3.68 | .887 |
25 | Greg Homer | Winchendon | Pg | 906 | 62 | 447 | 3.70 | .878 | |
30 | Marco De Filippo | Kent | Sr | '90 | 826 | 26 | 445 | 1.70 | .945 |
1 | Kevin Green | Dexter | Jr | 1265 | 34 | 438 | 1.45 | .928 | |
1 | Jason San Antonio | Millbrook | Pg | 690 | 58 | 422 | 4.54 | .879 | |
35 | Alan Endres | Canterbury | Jr | '92 | 771 | 64 | 415 | 4.48 | .866 |
1 | Scott Caradonna | Pingree | So | 666 | 72 | 405 | 5.84 | .849 | |
33 | Tim Cooney | Millbrook | So | 702 | 66 | 400 | 5.08 | .858 | |
1 | Tim Corey | Rivers | Sr | 677 | 62 | 392 | 4.95 | .863 | |
30 | Michael Comitini | St. Mark's | Jr | 592 | 46 | 389 | 4.20 | .894 | |
1 | Zach Arnold | Middlesex | Jr | '92 | 647 | 33 | 388 | 2.75 | .922 |
1 | Dan Rivellini | Choate | Sr | '91 | 778 | 31 | 383 | 2.15 | .925 |
33 | Ryan Lohuis | Portsmouth Abbey | Sr | 588 | 57 | 379 | 5.23 | .869 | |
1 | Michael Vaughan | New Hampton | Sr | 683 | 53 | 359 | 4.19 | .871 | |
1 | Jake Smith | St. Mark's | Sr | 509 | 47 | 338 | 4.99 | .878 | |
1 | Andrew Marks | Brewster Academy | Pg | '90 | 517 | 28 | 337 | 2.92 | .923 |
30 | Jordan Nathan | Lawrence Academy | Jr | '92 | 641 | 36 | 334 | 3.03 | .903 |
30 | Nick BonDurant | Choate | Sr | '91 | 694 | 31 | 330 | 2.41 | .914 |
20 | Sean Mahoney | New Hampton | Pg | 617 | 50 | 318 | 4.38 | .864 | |
33 | Anthony Avitable | Hebron | Pg | '91 | 680 | 33 | 316 | 2.62 | .905 |
1 | Alex Devine | Berwick | Jr | 568 | 27 | 301 | 2.57 | .918 | |
35 | Sal Tecci | Thayer | Sr | 599 | 48 | 299 | 4.33 | .862 | |
31 | Mark Bushy | Williston Northampton | Sr | 497 | 50 | 294 | 5.43 | .855 | |
1 | Mike Lespasio | Vermont Academy | Jr | 569 | 47 | 292 | 4.46 | .861 | |
29 | David Brassard | Hoosac | Sr | 625 | 36 | 282 | 3.11 | .887 | |
31 | Brett Galley | North Yarmouth Academy | So | 399 | 51 | 279 | 6.90 | .846 | |
30 | Colin Taylor | Hebron | Sr | '91 | 649 | 30 | 277 | 2.50 | .902 |
39 | Mathieu Carpentier | Hoosac | Sr | 563 | 28 | 262 | 2.69 | .903 | |
31 | Rory Burke | Governor's | Jr | '92 | 579 | 35 | 259 | 3.26 | .881 |
1 | Paul DeSilva | Proctor | Jr | '91 | 549 | 33 | 258 | 3.25 | .887 |
33 | Jeff Wasson | Holderness | Sr | '91 | 406 | 44 | 256 | 5.85 | .853 |
29 | Sam Locke | South Kent | Jr | 534 | 33 | 252 | 3.34 | .884 | |
1 | Jeremy Bellino | Lawrence Academy | Sr | '92 | 522 | 42 | 244 | 4.34 | .853 |
33 | Josh Holmes | Albany Academy | Jr | '93 | 332 | 43 | 236 | 6.99 | .846 |
33 | Matt Madrazo | Kent | Sr | '91 | 564 | 17 | 235 | 1.63 | .933 |
35 | Sam Parker | BB&N | Jr | 454 | 34 | 235 | 4.04 | .874 | |
29 | Joseph Cimaglia | Canterbury | Sr | '91 | 433 | 39 | 229 | 4.86 | .855 |
1 | Austin Keiser | Kents Hill | Sr | 493 | 31 | 227 | 3.40 | .880 | |
30 | Rob Sassone | Pomfret | Sr | '91 | 436 | 32 | 225 | 3.96 | .876 |
1 | Pat Finn | Thayer | So | 373 | 23 | 224 | 3.33 | .907 | |
1 | Gordon Donnelly | St. Sebastian's | So | '93 | 485 | 22 | 222 | 2.45 | .910 |
31 | Casey Harvey | St. Mark's | Jr | 379 | 23 | 219 | 3.28 | .905 | |
35 | Jake Cockrell | Kents Hill | Sr | 403 | 35 | 204 | 4.69 | .854 | |
33 | Dave Cunningham | Belmont Hill | So | '93 | 441 | 8 | 195 | 0.98 | .961 |
31 | Peter Tolles | Portsmouth Abbey | So | '94 | 365 | 38 | 186 | 5.62 | .830 |
1 | Griffin Piper | Hebron | Pg | '90 | 459 | 20 | 183 | 2.35 | .902 |
31 | Nick Thompson | Westminster | Jr | 412 | 17 | 176 | 2.23 | .912 | |
1 | Matt Mosca | Tilton | Sr | 421 | 21 | 176 | 2.69 | .893 | |
31 | Simon Brandt | Winchendon | Sr | 289 | 19 | 172 | 3.55 | .901 | |
30 | Davide Ioffredi | Canterbury | Sr | '91 | 326 | 34 | 172 | 5.63 | .835 |
31 | Daniel Prawdzik | Pingree | So | 376 | 27 | 166 | 3.88 | .860 | |
33 | Marcus Calvanico | Cushing | Sr | '90 | 395 | 24 | 159 | 3.28 | .869 |
1 | Steve Mastalerz | Kimball Union | Jr | '92 | 321 | 17 | 156 | 2.86 | .902 |
30 | Aimahd Sabky | Middlesex | Sr | '90 | 348 | 27 | 148 | 4.19 | .846 |
35 | Shaun Millerick | Berwick | Sr | 408 | 31 | 145 | 4.10 | .824 | |
34 | Nathaniel Heilbron | Lawrence Academy | Jr | '93 | 288 | 12 | 138 | 2.25 | .920 |
29 | Jon Gillies | Salisbury | Fr | '94 | 331 | 11 | 134 | 1.79 | .924 |
35 | Jack Saba | Holderness | Sr | '91 | 216 | 27 | 130 | 6.75 | .828 |
30 | Chris Tasiopoulos | Thayer | Jr | 252 | 20 | 126 | 4.29 | .863 | |
25 | Alex Burdekin | Trinity-Pawling | Jr | '92 | 230 | 11 | 122 | 2.58 | .917 |
31 | Steven Oatway | Kingswood Oxford | So | '94 | 157 | 26 | 118 | 8.94 | .819 |
31 | Sam Raphael | Berkshire | Sr | '91 | 253 | 11 | 106 | 2.35 | .906 |
1 | Henri Pitkanen | Taft | So | '92 | 267 | 10 | 102 | 2.02 | .911 |
32 | john chestnut | Loomis Chaffee | Sr | '91 | 153 | 17 | 93 | 6.00 | .846 |
1 | Dan Bowen | Milton | Jr | '93 | 267 | 11 | 92 | 2.22 | .893 |
30 | Alex Bolduc | Kents Hill | Jr | 212 | 12 | 91 | 3.06 | .884 | |
1 | Mason Pulde | Noble & Greenough | Fr | 187 | 11 | 88 | 3.18 | .889 | |
1 | Andrew Short | Pomfret | Jr | '91 | 149 | 15 | 88 | 5.44 | .854 |
31 | Nik Nugnes | Northfield Mt. Hermon | So | '93 | 211 | 9 | 86 | 2.30 | .905 |
1 | Kieran Grogan | Trinity-Pawling | Sr | 147 | 13 | 83 | 4.78 | .865 | |
1 | Bobby Segin | Frederick Gunn School | Jr | 217 | 10 | 82 | 2.49 | .891 | |
24 | Kyle Chapman | Kingswood Oxford | Jr | '93 | 106 | 22 | 77 | 11.21 | .778 |
30 | John Palmieri | Winchendon | Pg | 206 | 15 | 75 | 3.93 | .833 | |
30 | Max Lindemann | Groton | Jr | '92 | 172 | 8 | 72 | 2.51 | .900 |
29 | Mac Haight | Lawrence Academy | Jr | '92 | 178 | 19 | 72 | 5.76 | .791 |
1 | David DeNuccio | Williston Northampton | Sr | 118 | 13 | 66 | 5.95 | .835 | |
35 | Tyler Kirsch | Andover | So | 135 | 5 | 63 | 2.00 | .927 | |
33 | Drew Michals | BB&N | Fr | 121 | 9 | 63 | 4.02 | .875 | |
30 | Dylan Comerford | Vermont Academy | Jr | 118 | 14 | 60 | 6.41 | .811 | |
1 | Shane Joyce | Tabor | So | '93 | 108 | 6 | 57 | 3.00 | .905 |
35 | Brooks Berry | Roxbury Latin | Sr | 61 | 5 | 48 | 4.43 | .906 | |
30 | Alex Hope | St. George's | So | 90 | 4 | 46 | 2.40 | .920 | |
1 | Aaron Hebert | Albany Academy | Jr | '93 | 80 | 11 | 40 | 7.43 | .784 |
1 | Ryan Manseau | Hotchkiss | Jr | 72 | 6 | 33 | 4.50 | .846 | |
30 | Evan Casamento | Salisbury | Sr | '91 | 106 | 1 | 31 | 0.51 | .969 |
30 | Josh Kanter | Tabor | Sr | '91 | 53 | 2 | 28 | 2.04 | .933 |
35 | Connor Murray | Dexter | So | 106 | 3 | 28 | 1.53 | .903 | |
29 | Harrison McIntyre | New Hampton | Pg | 62 | 5 | 28 | 4.35 | .849 | |
1 | Garrett McGlory | Worcester Academy | So | 63 | 6 | 27 | 5.14 | .818 | |
21 | Bo Redpath | Taft | Sr | '90 | 63 | 1 | 26 | 0.86 | .963 |
1 | Ryan Farmer | Brooks | So | 51 | 3 | 26 | 3.18 | .897 | |
35 | Michael Pigula | Middlesex | So | '94 | 69 | 1 | 22 | 0.78 | .957 |
2 | Joey Lancioni | Kingswood Oxford | Fr | 17 | 3 | 22 | 9.53 | .880 | |
1 | Greg Jenkins | Exeter | Sr | '90 | 47 | 6 | 22 | 6.89 | .786 |
35 | Jake Abrahams | Exeter | Sr | '91 | 54 | 4 | 19 | 4.00 | .826 |
35 | Mike Huber | St. Paul's | Fr | '94 | 46 | 9 | 19 | 10.57 | .679 |
33 | Lennie Foss | Tilton | Sr | 16 | 3 | 17 | 10.13 | .850 | |
23 | AJ Bourdon | Pomfret | So | '92 | 54 | 0 | 16 | 0.00 | 1.000 |
30 | Nick Stasack | Loomis Chaffee | So | '93 | 18 | 3 | 15 | 9.00 | .833 |
1 | Liam Moorfield-Yee | Cushing | So | '93 | 36 | 2 | 14 | 3.00 | .875 |
30 | Peter Sullivan | Deerfield | Sr | '91 | 36 | 2 | 12 | 3.00 | .857 |
31 | Max Wopperer | Avon Old Farms | Sr | '91 | 25 | 5 | 12 | 10.80 | .706 |
30 | Josh Hathaway | Avon Old Farms | So | '93 | 45 | 0 | 11 | 0.00 | 1.000 |
1 | John Jackson | Avon Old Farms | Jr | '92 | 43 | 1 | 11 | 1.26 | .917 |
24 | Alex Joyce | Choate | Fr | '94 | 21 | 0 | 8 | 0.00 | 1.000 |
1 | Tom O'Connor | South Kent | Sr | 11 | 1 | 8 | 4.91 | .889 | |
1 | John Tormondsen | Brunswick | Sr | '92 | 16 | 2 | 7 | 6.75 | .778 |
29 | Alex Gettens | St. Paul's | Jr | '93 | 25 | 6 | 7 | 12.96 | .539 |
30 | Ian Richter | Hoosac | Sr | 18 | 2 | 6 | 6.00 | .750 | |
35 | Edward Franz | Hoosac | Fr | 54 | 0 | 5 | 0.00 | 1.000 | |
33 | Derek Lavigne | Berwick | Sr | 10 | 0 | 5 | 0.00 | 1.000 | |
30 | John Gonneville | Milton | Sr | '91 | 16 | 0 | 5 | 0.00 | 1.000 |
30 | Bobby Stanley | Dexter | Fr | 10 | 0 | 4 | 0.00 | 1.000 | |
30 | Jon Wells | Northfield Mt. Hermon | Jr | '92 | 18 | 3 | 3 | 9.00 | .500 |
* based on submitted non-Scrimmage game results.