Monday January 18, 2010
at Avon, CT
at Avon, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Pomfret | 2 1 1 = 4 | 3-6 | 7-8-3 |
Avon Old Farms | 1 3 1 = 5 | 3-6 | 7-5-1 |
Scoring | |||
---|---|---|---|
1st | |||
Avon | Michael Pereira (Michael Flynn) | SHG | 9:08 |
Pomfret | Ray Zeek (Liam O'Neil) | 5X4 | 9:34 |
Pomfret | Garrett White (Cam Geary) | 5X4 | 11:36 |
2nd | |||
Avon | Michael Pereira (Kevin Tiefenwerth, Chad Hollenshade) | 5X3 | 6:29 |
Pomfret | Garrett White | 9:14 | |
Avon | Colin Sullivan (Michael Flynn, Michael Pereira) | 5X4 | 16:02 |
Avon | Michael Debello (Paul Mimms, Matthew McGuire) | 17:07 | |
3rd | |||
Pomfret | Connor Quinn (Brian Miller) | 1:42 | |
Avon | Kevin Tiefenwerth (Michael Pereira, Quinn Smith) | 2:55 |
Goaltending | |||
---|---|---|---|
Avon | Josh Dionne (54:00) | 16/20 | 4 (GA) |
Pomfret | Sam Gifford (52:00) | 35/39 | 4 (GA) |
Pomfret | Andrew Short (2:00) | 1/2 | 1 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pomfret | Avon Old Farms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/18/2010.
Scrimmages are not included in overall team record.