Thursday January 2, 2014
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Frederick Gunn School | 1 0 2 = 3 | 3-9 | 5-5-0 |
Dexter | 1 0 1 = 2 | 4-8 | 7-3-0 |
Scoring | |||
---|---|---|---|
1st | |||
Gunn | Mike Lee (Alec Mehr, Ethan Nitkin) | 9:36 | |
Dexter | Kevin Hock (Ryan Donato, Matt Brazel) | 5X4 | 13:37 |
3rd | |||
Gunn | Kevin Darrar (Nathan Sucese) | 4:06 | |
Gunn | Joey Fallon (Mike Lee, Robert Cerepak ) | 6:07 | |
Dexter | Kevin Hock (Liam Feeney, Ryan Donato) | 6X5 | 15:22 |
Goaltending | |||
---|---|---|---|
Gunn | Matthew Schneider (54:00) | 26/28 | 2 (GA) |
Dexter | Pat Fraser (52:00) | 18/21 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dexter | Frederick Gunn School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/02/2014.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).