March 14, 2014
Date | Opponent | Time | |
---|---|---|---|
Sat | Nov 16 | @ Cushing(S) | 12:00 PM |
Wed | Nov 20 | vs. Tilton(S) | 4:00 PM |
Sat | Nov 23 | vs. Moses Brown | 5:00 PM |
Wed | Dec 4 | @ Belmont Hill | 4:45 PM |
Sat | Dec 7- Dec 8 | Phillips Exeter Academy Showcase (note) | |
12/7 vs Choate 4:30
12/8 vs Gunnery 1:00 |
|||
Sun | Dec 8 | Frederick Gunn School | 1:00 PM |
Wed | Dec 11 | vs. North Yarmouth Academy | 4:30 PM |
Sat | Dec 14 | Millbrook (note) | 5:00 PM |
at Eaglebrook
|
|||
Wed | Dec 18 | vs. Pingree | 4:00 PM |
Fri | Dec 20 | @ Exeter | 4:00 PM |
Fri | Jan 3- Jan 5 | Joshua Weeks New Years' Tournament (note) | |
1/3 vs Milton 5:30
1/4 TBA 1/5 TBA |
|||
Sun | Jan 5 | Pomfret | 9:00 AM |
Fri | Jan 10 | vs. Brewster Academy | 7:00 PM |
Sat | Jan 11 | @ North Yarmouth Academy | 3:15 PM |
Wed | Jan 15 | vs. New Hampton | 4:30 PM |
Fri | Jan 17 | @ Holderness | 6:00 PM |
Wed | Jan 22 | @ Proctor | 4:30 PM |
Fri | Jan 24 | vs. Hebron | 3:30 PM |
Wed | Jan 29 | @ Brooks | 4:30 PM |
Fri | Jan 31 | vs. Kents Hill | 4:00 PM |
Sat | Feb 1 | @ Tilton | 5:00 PM |
Thu | Feb 6 | @ Hebron | 4:30 PM |
Fri | Feb 7 | vs. Albany Academy | 8:00 PM |
Wed | Feb 12 | vs. Dexter | 4:15 PM |
Fri | Feb 14 | @ Kents Hill | 4:00 PM |
Wed | Feb 19 | @ Pingree | 4:30 PM |
Fri | Feb 21 | vs. Governor's (note) | 6:15 PM |
at UNH
|
|||
Sat | Feb 22 | vs. Cushing | 1:00 PM |
|