March 14, 2014
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Salisbury | 24-1-4 | .897 | 52 | 139 | 51 | +88 | 5-0-0 | W15 |
Thayer | 21-4-1 | .827 | 43 | 150 | 55 | +95 | 3-1-1 | L1 |
Kent | 20-4-1 | .820 | 41 | 129 | 55 | +74 | 3-2-0 | L1 |
Exeter | 23-5-3 | .790 | 49 | 137 | 78 | +59 | 3-1-1 | L1 |
Dexter | 20-6-1 | .759 | 41 | 133 | 60 | +73 | 3-1-1 | L1 |
Kimball Union | 23-6-5 | .750 | 51 | 130 | 68 | +62 | 5-0-0 | W8 |
Noble & Greenough | 20-7-1 | .732 | 41 | 140 | 91 | +49 | 3-2-0 | L1 |
Frederick Gunn School | 19-7-1 | .722 | 39 | 112 | 58 | +54 | 4-1-0 | L1 |
Cushing | 21-9-0 | .700 | 42 | 141 | 72 | +69 | 3-2-0 | L1 |
Berkshire | 18-7-3 | .696 | 39 | 97 | 59 | +38 | 3-2-0 | L1 |
St. Paul's | 20-9-1 | .683 | 41 | 122 | 88 | +34 | 3-1-1 | L1 |
Andover | 16-7-4 | .667 | 36 | 97 | 71 | +26 | 3-1-1 | L1 |
Groton | 16-8-3 | .648 | 35 | 109 | 60 | +49 | 3-2-0 | L1 |
St. Mark's | 16-8-4 | .643 | 36 | 118 | 59 | +59 | 3-2-0 | W2 |
Choate | 15-8-3 | .635 | 33 | 74 | 53 | +21 | 2-3-0 | L1 |
Northfield Mt. Hermon | 17-10-1 | .625 | 35 | 87 | 66 | +21 | 2-3-0 | L1 |
Berwick | 15-9-1 | .620 | 31 | 94 | 78 | +16 | 2-2-1 | L1 |
Rivers | 16-10-1 | .611 | 33 | 79 | 63 | +16 | 4-1-0 | L1 |
Proctor | 17-11-1 | .603 | 35 | 117 | 94 | +23 | 3-2-0 | L2 |
Brooks | 17-11-2 | .600 | 36 | 81 | 67 | +14 | 1-3-1 | L1 |
Loomis Chaffee | 15-10-3 | .589 | 33 | 80 | 71 | +9 | 5-0-0 | W5 |
Rye Country Day | 7-5-1 | .577 | 15 | 60 | 54 | +6 | 2-3-0 | W2 |
Belmont Hill | 14-10-3 | .574 | 31 | 85 | 72 | +13 | 2-3-0 | L1 |
BB&N | 14-10-3 | .574 | 31 | 77 | 72 | +5 | 1-2-2 | T1 |
Millbrook | 16-13-0 | .552 | 32 | 85 | 77 | +8 | 2-3-0 | L1 |
Williston Northampton | 12-10-2 | .542 | 26 | 88 | 66 | +22 | 3-2-0 | W3 |
Vermont Academy | 12-11-2 | .520 | 26 | 77 | 72 | +5 | 1-4-0 | L4 |
Westminster | 12-11-3 | .519 | 27 | 76 | 66 | +10 | 2-3-0 | L3 |
St. Sebastian's | 12-12-1 | .500 | 25 | 69 | 74 | -5 | 3-2-0 | L1 |
Canterbury | 12-13-2 | .481 | 26 | 72 | 87 | -15 | 0-4-1 | L3 |
Deerfield | 10-11-4 | .480 | 24 | 86 | 79 | +7 | 1-3-1 | W1 |
Trinity-Pawling | 11-12-1 | .479 | 23 | 75 | 81 | -6 | 2-3-0 | W2 |
Taft | 10-11-2 | .478 | 22 | 75 | 74 | +1 | 3-2-0 | L1 |
New Hampton | 13-15-2 | .467 | 28 | 90 | 109 | -19 | 1-3-1 | L3 |
Roxbury Latin | 10-12-1 | .457 | 21 | 50 | 76 | -26 | 2-2-1 | L1 |
Brunswick | 10-12-0 | .455 | 20 | 81 | 81 | 0 | 2-3-0 | L2 |
Hebron | 9-11-2 | .455 | 20 | 73 | 77 | -4 | 2-3-0 | W1 |
Middlesex | 9-12-2 | .435 | 20 | 59 | 74 | -15 | 3-2-0 | W1 |
Brewster Academy | 8-11-3 | .432 | 19 | 63 | 80 | -17 | 4-0-1 | W3 |
Tabor | 11-15-2 | .429 | 24 | 101 | 85 | +16 | 1-4-0 | L3 |
Avon Old Farms | 9-15-1 | .380 | 19 | 72 | 79 | -7 | 2-3-0 | L1 |
Winchendon | 8-14-2 | .375 | 18 | 72 | 92 | -20 | 2-3-0 | L1 |
Tilton | 10-19-4 | .364 | 24 | 73 | 105 | -32 | 4-1-0 | W1 |
Kents Hill | 6-13-3 | .341 | 15 | 55 | 80 | -25 | 1-3-1 | L2 |
Portsmouth Abbey | 5-12-1 | .306 | 11 | 62 | 70 | -8 | 0-4-1 | L3 |
Albany Academy | 7-18-3 | .304 | 17 | 75 | 131 | -56 | 1-4-0 | L1 |
Hoosac | 4-11-2 | .294 | 10 | 54 | 73 | -19 | 1-4-0 | L2 |
Moses Brown | 5-14-1 | .275 | 11 | 50 | 92 | -42 | 3-2-0 | W2 |
Worcester Academy | 6-16-0 | .273 | 12 | 53 | 110 | -57 | 2-3-0 | L1 |
Milton | 6-17-1 | .271 | 13 | 55 | 72 | -17 | 0-5-0 | L10 |
Holderness | 6-19-3 | .268 | 15 | 54 | 105 | -51 | 0-4-1 | T1 |
Pingree | 6-21-2 | .241 | 14 | 61 | 132 | -71 | 2-3-0 | L1 |
Lawrence Academy | 5-19-3 | .241 | 13 | 44 | 115 | -71 | 3-2-0 | L2 |
North Yarmouth Academy | 5-18-1 | .229 | 11 | 66 | 133 | -67 | 1-4-0 | L3 |
Hotchkiss | 5-19-1 | .220 | 11 | 57 | 100 | -43 | 1-4-0 | L2 |
St. George's | 4-17-1 | .205 | 9 | 42 | 100 | -58 | 1-4-0 | L1 |
Pomfret | 3-21-2 | .154 | 8 | 48 | 110 | -62 | 0-5-0 | L7 |
Kingswood Oxford | 3-18-0 | .143 | 6 | 32 | 121 | -89 | 0-5-0 | L7 |
Governor's | 2-23-0 | .080 | 4 | 37 | 129 | -92 | 0-5-0 | L11 |
King-Low | 3-3-0 | .500 | 6 | 16 | 27 | -11 | 3-2-0 | W3 |
Harvey | 1-4-1 | .250 | 3 | 22 | 25 | -3 | 0-4-1 | L4 |
St. Luke's | 1-4-0 | .200 | 2 | 13 | 27 | -14 | 1-4-0 | L1 |
St. Thomas More | 0-2-0 | .000 | 0 | 0 | 20 | -20 | 0-2-0 | L2 |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.