Saturday January 4, 2014
at Providence, RI
at Providence, RI
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Pingree | 0 1 0 0 = 1 | 0-0 | 1-12-1 |
Moses Brown | 0 1 0 0 = 1 | 0-0 | 1-4-1 |
Scoring | |||
---|---|---|---|
2nd | |||
Moses | Colton King (Ed Hannon) | 3:10 | |
Pingree | Brandon Franco (Cameron Schmitt, Christian Kukas) | 15:53 |
Goaltending | |||
---|---|---|---|
Pingree | Chris Devito (54:00) | 28/29 | 1 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Brown | Pingree | ||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/04/2014.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).