Friday January 17, 2014
at North Andover, MA
at North Andover, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Groton | 2 1 1 = 4 | 4-8 | 8-4-1 |
Brooks | 1 1 4 = 6 | 3-6 | 10-4-1 |
Scoring | |||
---|---|---|---|
1st | |||
Groton | Michael Brown (Ace Cowans, Ward Betts) | 5X4 | 8:08 |
Brooks | PJ Kelleher (Max Shusterman, Ian Speliotis) | 11:34 | |
Groton | Jason Cahoon (Ward Betts, Andrew Popp) | 17:15 | |
2nd | |||
Groton | Ace Cowans (Michael Brown, Jason Cahoon) | SHG | 14:52 |
Brooks | Max Shusterman (Spencer Lehrer, Jack Goodwin) | 16:06 | |
3rd | |||
Brooks | Chris White (Connor Moore) | 5X4 | 5:31 |
Groton | Matthew Winter | 5:55 | |
Brooks | Vito Bavaro (Chris White, Jack Goodwin) | 13:21 | |
Brooks | Chris White (Paul Capozzi, PJ Kelleher) | 13:56 | |
Brooks | Spencer Lehrer (Cam Armstrong) | ENG | 17:32 |
Goaltending | |||
---|---|---|---|
Brooks | Max Prawdzik (54:00) | 22/26 | 4 (GA) |
Groton | Matt Pompa (53:00) | 30/35 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks | Groton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/17/2014.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).