Sunday January 19, 2014
at Albany, NY
at Albany, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Frederick Gunn School | 5 2 0 = 7 | 3-6 | 12-5-0 |
Albany Academy | 0 0 0 = 0 | 4-8 | 5-8-3 |
Scoring | |||
---|---|---|---|
1st | |||
Gunn | Ryan Dmowski (Robert Cerepak , Alec Mehr) | 5X4 | 5:34 |
Gunn | Ryan Dmowski (Alec Mehr) | 8:34 | |
Gunn | Nathan Sucese (Robert Cerepak , Joey Fallon) | 10:00 | |
Gunn | Joey Fallon (Kevin Darrar, Nathan Sucese) | 5X4 | 12:25 |
Gunn | Ethan Nitkin (Chad Varney) | 17:36 | |
2nd | |||
Gunn | Ryan Dmowski (Robert Cerepak ) | 6:22 | |
Gunn | Mike Lee (Noah Bauld, Alec Mehr) | 5X4 | 15:22 |
Goaltending | |||
---|---|---|---|
Albany | Josh Egan (26:00) | 27/31 | 4 (GA) |
Albany | Jake Watson (18:00) | 19/19 | 0 (GA) |
Albany | Max Ciovacco (10:00) | 10/13 | 3 (GA) |
Gunn | Trevin Kozlowski (54:00) | 12/12 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany Academy | Frederick Gunn School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/19/2014.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).