Friday February 7, 2014
at Portsmouth, RI
at Portsmouth, RI
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Moses Brown | 1 2 1 = 4 | 2-4 | 3-13-1 |
Portsmouth Abbey | 3 1 1 = 5 | 2-4 | 5-8-0 |
Scoring | |||
---|---|---|---|
1st | |||
PAS | Brian Fredericks (Shayne Simpson, Josh Vertentes) | 5X4 | 0:05 |
PAS | Chris Sullivan (Bailey Carter, Harrision Wall) | 1:53 | |
Moses | Ed Hannon (Colton King, Conor Breen) | 6:47 | |
PAS | Rob Tuite (Brian Fredericks) | 17:41 | |
2nd | |||
PAS | Dominick Cappadona (Zak Anderson, Matt Plumb) | 1:40 | |
Moses | Ross Sigal (Colton King) | 4:46 | |
Moses | Colton King (Ed Hannon, Andrew Lucas) | 8:35 | |
3rd | |||
Moses | Andrew Lucas (Ed Hannon) | 5:33 | |
PAS | Rob Tuite (Josh Vertentes) | GWG | 16:12 |
Goaltending | |||
---|---|---|---|
PAS | Connor Rodericks (54:00) | 44/48 | 4 (GA) |
Moses | Conor Friend (54:00) | 43/48 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth Abbey | Moses Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/07/2014.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).