Monday February 10, 2014
at Yarmouth, ME
at Yarmouth, ME
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Hebron | 2 6 0 = 8 | 5-10 | 8-8-2 |
North Yarmouth Academy | 0 0 2 = 2 | 2-7 | 5-16-1 |
Scoring | |||
---|---|---|---|
1st | |||
Hebron | Jordan Tyler (Myles Horn, Olivier Frenette) | 8:52 | |
Hebron | Austin Goldstein (Jon Pallotta, Andrew Kluge) | 16:15 | |
2nd | |||
Hebron | Austin Goldstein (Jon Pallotta, Luke Tremblay) | 3:16 | |
Hebron | Peter Lajeunesse (Andrew Kluge, Jeremie Piche) | 6:06 | |
Hebron | Pavel Nayda (Peter Lajeunesse) | 8:12 | |
Hebron | Anthony Petrov (Peter Lajeunesse, Jackson Parker) | 8:55 | |
Hebron | Peter Lajeunesse (Pavel Nayda) | 12:04 | |
Hebron | Pavel Nayda (Brian Pickett, Yannick Martel) | 12:36 | |
3rd | |||
NYA | Bradley Potter (Colton Ackerman, Jed Drapeau) | 5:11 | |
NYA | Colton Ackerman | 15:50 |
Goaltending | |||
---|---|---|---|
Hebron | Luke Tremblay (54:00) | 16/18 | 2 (GA) |
NYA | Jarred Davis (30:00) | 26/34 | 8 (GA) |
NYA | Griffin Cady (24:00) | 15/15 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Yarmouth Academy | Hebron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/10/2014.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).