Saturday February 22, 2014
at Providence, RI
at Providence, RI
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Pingree | 2 0 0 = 2 | 4-8 | 6-21-2 |
Moses Brown | 4 2 0 = 6 | 3-9 | 5-14-1 |
Scoring | |||
---|---|---|---|
1st | |||
Moses | Ed Hannon (Colton King, Tyler Poland) | 6:14 | |
Moses | Steven Gower (Mulhearn Ryan, Samuel Greenfield) | 8:32 | |
Pingree | Ryan St. Pierre (Chris Usseglio, Christian Kukas) | 8:54 | |
Moses | Steven Gower (Samuel Greenfield, Nicholas Cioffi) | 11:07 | |
Moses | Tyler Poland | 14:10 | |
Pingree | Ryan Lovell (Chris Usseglio, Shawn Khachadourian) | 17:07 | |
2nd | |||
Moses | Ed Hannon (Tyler Poland, Mulhearn Ryan) | 5:16 | |
Moses | Colton King (Tyler Poland, Ed Hannon) | 14:58 |
Goaltending | |||
---|---|---|---|
Pingree | Chris Devito (54:00) | 24/30 | 6 (GA) |
Moses | Conor Friend (54:00) | 37/39 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Brown | Pingree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/22/2014.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).