Sunday March 2, 2014
at Salisbury, CT
at Salisbury, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Frederick Gunn School | 0 0 2 0 = 2 | 3-6 | 17-6-1 |
Salisbury | 0 2 0 1 = 3 | 4-8 | 21-1-4 |
Scoring | |||
---|---|---|---|
2nd | |||
Salisbury | Kale Kane (Derek Barach, Will Toffey) | 5X4 | 4:12 |
Salisbury | Kale Kane (Matthew Muzyka, Adam Baughman) | 5X4 | 8:28 |
3rd | |||
Gunn | Alec Mehr (Noah Bauld) | 5X4 | 12:31 |
Gunn | Joey Fallon (Mike Lee, Nick Quillin) | 15:58 | |
OT | |||
Salisbury | Evan Smith (Derek Barach) | 15:19 |
Goaltending | |||
---|---|---|---|
Gunn | Matthew Schneider (69:00) | 34/37 | 3 (GA) |
Salisbury | Mitchell Datz (69:00) | 20/22 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederick Gunn School | Salisbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 03/02/2014.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).