Saturday January 17, 2015
at Cambridge, MA
at Cambridge, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Moses Brown | 0 1 1 = 2 | 4-11 | 0-16-0 |
BB&N | 1 3 3 = 7 | 4-8 | 8-7-0 |
Scoring | |||
---|---|---|---|
1st | |||
BB&N | Fuller Winton (Jack Studley, Mark Addonizio) | 3:37 | |
2nd | |||
BB&N | Daniel Metzdorf (Mike Harris, Alex Cohen) | 8:31 | |
Moses | Matt Fawcett (Colton King, Tyler Poland) | 13:04 | |
BB&N | Alex Cohen (Jack Studley, Daniel Metzdorf) | 14:43 | |
BB&N | Alex Cohen (Joe DeSimone, Chris Butler) | 5X4 | 16:26 |
3rd | |||
BB&N | Jack Studley (Mark Addonizio, Corey Herron) | 5X4 | 2:03 |
BB&N | Corey Herron (Jamie Hauswirth, Mark Addonizio) | 5X4 | 8:37 |
BB&N | Michael Bulman (Jack Steverman, Ben Shapiro) | 9:46 | |
Moses | Jacob Studley (Matt Fawcett, Tyler Poland) | 5X4 | 16:39 |
Goaltending | |||
---|---|---|---|
BB&N | Sihak Lee (44:00) | 19/20 | 1 (GA) |
BB&N | Matt Cucinotta (6:00) | 3/3 | 0 (GA) |
BB&N | Dan Pino (4:00) | 4/5 | 1 (GA) |
Moses | Anton Zemba (54:00) | 32/39 | 7 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB&N | Moses Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/17/2015.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).