March 14, 2015
Result | Game Details | Date | |
---|---|---|---|
W | vs. Moses Brown 2-1 (OT) | 12/05/2014 | Box Score |
L | vs. Brooks 0-5 | 12/06/2014 | Box Score |
L | @ St. Sebastian's 2-5 | 12/10/2014 | Box Score |
L | vs. St. Mark's 2-4 | 12/12/2014 | Box Score |
W | vs. The Hill School 4-2 | 12/19/2014 | Box Score |
L | @ Brunswick 0-6 | 12/20/2014 | Box Score |
L | @ St. George's 1-5 | 12/20/2014 | Box Score |
W | vs. Moses Brown 3-1 | 12/30/2015 | Box Score |
W | vs. Roxbury Latin 4-3 | 12/30/2015 | Box Score |
W | vs. Pingree 3-2 (OT) | 12/31/2015 | Box Score |
L | vs. Lawrence Academy 3-4 | 01/07/2015 | Box Score |
L | @ Thayer 2-13 | 01/09/2015 | Box Score |
W | vs. Middlesex 2-1 | 01/10/2015 | Box Score |
W | @ Rivers 4-3 | 01/16/2015 | Box Score |
W | vs. Moses Brown 7-2 | 01/17/2015 | Box Score |
L | vs. St. George's 2-3 | 01/21/2015 | Box Score |
L | @ St. Mark's 1-7 | 01/23/2015 | Box Score |
L | @ Governor's 2-3 | 01/30/2015 | Box Score |
T | vs. Groton 6-6 (OT) | 02/06/2015 | Box Score |
L | @ St. Paul's 1-8 | 02/07/2015 | Box Score |
W | vs. Groton 2-1 | 02/11/2015 | Box Score |
L | @ Belmont Hill 1-4 | 02/14/2015 | Box Score |
L | @ Middlesex 2-6 | 02/17/2015 | Box Score |
L | vs. Noble & Greenough 2-10 | 02/18/2015 | Box Score |
L | @ Hebron 1-3 | 02/20/2015 | Box Score |
L | @ Roxbury Latin 2-4 | 02/25/2015 | Box Score |
L | vs. Rivers 2-4 | 02/27/2015 | Box Score |
L | @ Brooks 0-4 | 02/28/2015 | Box Score |
*
based on submitted game results.
|